WGWEA Series

The WGWEA Series features a true worm wheel and "hour glass" worm shaft gear for superior load torque. A development of the WGSE series, the WGWEA Series units feature a true worm gear/worm shaft design for improved output torques ranging from 8KNm to 34.2 KNm on a single drive system, as well as an improved lip seal design for better environmental protection.

Website_Diagram.JPG
A B C D Ni Na H1 H2 H3 WT
mm mm mm mm mm mm mm mm mm kg
WGWEA 7 206.5 142.5 147.5 295 135 #12-1 M12 Ø14 205 #10 M12 99.5 85 51 35
WGWEA 9 244 180 165 330 175 #16-1 M16 Ø18 270 #16 M16 - 108 57 49
WGWEA 12 286.5 222.5 185 370 259 #20-1 M16 Ø18 358 #18 M16 - 108 57 60
WGWEA 14 301.5 237.5 190 380 295 #24-1 M16 Ø18 390 #18 M16 - 108 51 73
WGWEA 17 349 285 202.5 405 365.1 #20 M16 Ø18 479.4 #20 M16 - 108 55 110
WGWEA 19B 377.5 312.5 217.5 435 420 #32-1 M16 Ø18 520 #32 M16 - 108 53 158
WGWEA 21 415 350 245 482.5 466.7 #36-1 M20 Ø22 584.2 #36 M20 120 130 65 172
WGWEA 25 464 399 260 512.5 565 #36-1 M20 Ø22 675 #36 M20 120 130 65 202
#

The WGWEA series is available from stock in the following sizes:-

ModelOutput torqueHoldback torqueStatic load ratingsDynamic load ratingsMoment loadGear ratioAccuracyWeight
AxialRadialAxialRadial
kNmkNmkNkNkNkNkNmkg
WGWEA 7 47 25 H R3.52022090634814.247:1< 0.15o35
WGWEA 9 62 25 H R838.757821513611535.662:1< 0.15o53
WGWEA 12 79 25 H R9.5437602801901485779:1< 0.15o67
WGWEA 14 86 25 H R10.84896036023020071.286:1< 0.13o75
WGWEA 17 104 25 H R12.9672.31166435280231142.4104:1< 0.1o96
WGWEA 19B 94 25 H R18.580.1180067529025019694:1< 0.1o118
WGWEA 21 90 R MTAP28.7105.8159864038533520390:1< 0.1o172
WGWEA 25 104 R MTAP34.2158.32360945590470310104:1< 0.1o202

Stock input shaft sizes Sizes 7-19B - 25mm with 2 bolt motor mounting; Sizes 21-25 - 32mm input shaft with 4 bolt MTAP motor mounting.

Non stock input shaft sizes All sizes available with Ø12, Ø14, Ø16, Ø20, Ø25 (sizes 21-25) and SAE 6B spline input to order

QCB Reference PDF CAD STP
WGWEA 7 47 16 H R WGWEA 7.PDF WGWEA 7.DWG WGWEA 7.STP
WGWEA 9 62 25 H R WGWEA 9.PDF WGWEA 9.DWG WGWEA 9.STP
WGWEA 12 79 25 H R WGWEA 12.PDF WGWEA 12.DWG WGWEA 12.STP
WGWEA 14 86 25 H R WGWEA 14.PDF WGWEA 14.DWG WGWEA 14.STP
WGWEA 17 104 25 H R WGWEA 17.PDF WGWEA 17.DWG WGWEA 17.STP
WGWEA 19B 94 25 H R WGWEA 19B.PDF WGWEA 19B.DWG WGWEA 19B.STP
WGWEA 21 90 25 MTAP WGWEA 21.PDF WGWEA 21.DWG WGWEA 21.STP
WGWEA 25 104 25 MTAP WGWEA 25.PDF WGWEA 25.DWG WGWEA 25.STP

Associated Products


Do you have a special project?

Need some advice? We can help!


oemsales@nbcgroup.co.uk

01952 222300