Product Catalogue
Find Out More
Product Catalogue
Find Out More
QCB® Sealed spherical roller bearings are designed to deliver reliable performance in demanding operating conditions. Combining high load capacity with effective contamination protection, they are well suited to applications such as conveyors, mining equipment, quarry machinery, and steel processing plants where dirt, dust, and moisture are common.
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
QCB® Sealed spherical roller bearings are designed to deliver reliable performance in demanding operating conditions. Combining high load capacity with effective contamination protection, they are well suited to applications such as conveyors, mining equipment, quarry machinery, and steel processing plants where dirt, dust, and moisture are common.
| Designation | Dimensions | Load Ratings | Limiting speed | Mass | ||||
|---|---|---|---|---|---|---|---|---|
| Size | d | D | B | rmin | Cr | Cor | ||
| mm | mm | mm | mm | KN | KN | rpm | kg | |
| BS2 2205 2RS VT143 | 25 | 52 | 23 | 1 | 46.2 | 45 | 5200 | 0.22 |
| BS2 2206 2RS VT143 | 30 | 62 | 25 | 1 | 58.8 | 56.8 | 4200 | 0.34 |
| BS2 2207 2RS VT143 | 35 | 72 | 28 | 1.1 | 83.5 | 83.1 | 3600 | 0.52 |
| BS2 2208 2RS VT143 | 40 | 80 | 28 | 1.1 | 92.3 | 91 | 3300 | 0.57 |
| BS2 2209 2RS VT143 | 45 | 85 | 28 | 1.1 | 99.2 | 97.6 | 3200 | 0.66 |
| BS2 2210 2RS VT143 | 50 | 90 | 28 | 1.1 | 100.7 | 125.4 | 2800 | 0.74 |
| BS2 2211 2RS VT143 | 55 | 100 | 31 | 1.5 | 123 | 126 | 2600 | 1 |
| BS2 2212 2RS VT143 | 60 | 110 | 34 | 1.5 | 130.3 | 169 | 2300 | 1.35 |
| BS2 2213 2RS VT143 | 65 | 120 | 38 | 1.5 | 172.4 | 229.7 | 2100 | 1.82 |
| BS2 2214 2RS VT143 | 70 | 125 | 38 | 1.5 | 182.8 | 240.6 | 2000 | 1.86 |
| BS2 2215 2RS VT143 | 75 | 130 | 38 | 1.5 | 190.5 | 259.6 | 1900 | 1.96 |
| BS2 2216 2RS VT143 | 80 | 140 | 40 | 1.5 | 205.3 | 282.1 | 1800 | 2.38 |
| BS2 2217 2RS VT143 | 85 | 150 | 44 | 2 | 244 | 341 | 1600 | 3.03 |
| BS2 2218 2RS VT143 | 90 | 160 | 48 | 2 | 289.9 | 411.5 | 1600 | 3.94 |
| BS2 2219 2RS VT143 | 95 | 170 | 51 | 2.1 | 324.4 | 452.1 | 1400 | 4.62 |
| BS2 2220 2RS VT143 | 100 | 180 | 55 | 2.1 | 371.4 | 521.8 | 1300 | 5.59 |
| BS2 2222 2RS VT143 | 110 | 200 | 63 | 2.1 | 476.8 | 716.1 | 1200 | 8.38 |
| BS2 2224 2RS VT143 | 120 | 215 | 69 | 2.1 | 600.4 | 814 | 1100 | 10.29 |
| BS2 2226 2RS VT143 | 130 | 230 | 75 | 3 | 679.8 | 985.6 | 700 | 12.39 |
For any enquiries regarding BS2 Double row sealed Sphericals, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.