Product Catalogue
Find Out More
Product Catalogue
Find Out More
Taper grid couplings come in two basic styles: – Horizontal split or Vertical split (which have a slightly higher speed capability and are easier to fit in space-restricted areas)
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
Vertically or horizontally split couplings capable of transmitting high torque loads.
Used in applications where high power and torque have to be transmitted in machinery with shock and vibration loads where shaft misalignment is evident.
| Size | HP/100 rpm | Max speed | Torque | Bore | Dimensions | Gap | Mass | Grease mass | |||||||
| Min | Max | A | B | C | D | E | Min | Normal | Max | ||||||
| rpm | Nm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | ||
| 1020H | 0.68 | 4500 | 4.8 | 12 | 30 | 101.6 | 98.0 | 47.5 | 39.7 | 66.5 | 1.5 | 3 | 4.5 | 1.9 | 0.03 |
| 1030H | 1.93 | 4500 | 13.6 | 12 | 35 | 110.0 | 98.0 | 47.5 | 49.2 | 68.3 | 1.5 | 3 | 4.5 | 2.6 | 0.03 |
| 1040H | 3.22 | 4500 | 22.6 | 12 | 43 | 117.5 | 104.6 | 50.8 | 57.1 | 70.0 | 1.5 | 3 | 4.5 | 3.4 | 0.05 |
| 1050H | 5.63 | 4500 | 39.6 | 12 | 50 | 138.0 | 123.6 | 60.3 | 66.7 | 79.5 | 1.5 | 3 | 4.5 | 5.4 | 0.05 |
| 1060H | 8.85 | 4350 | 62.2 | 19 | 55 | 150.5 | 130.0 | 63.5 | 76.2 | 92.0 | 1.5 | 3 | 4.5 | 7.3 | 0.09 |
| 1070H | 13 | 4125 | 90.4 | 19 | 65 | 161.9 | 155.4 | 76.2 | 87.3 | 95.0 | 1.5 | 3 | 4.5 | 10 | 0.11 |
| 1080H | 27 | 3600 | 186.5 | 27 | 78 | 194.0 | 180.8 | 88.9 | 104.8 | 116.0 | 1.5 | 3 | 4.5 | 18 | 0.17 |
| 1090H | 48 | 3600 | 339.1 | 27 | 95 | 213.0 | 199.8 | 98.4 | 123.8 | 122.0 | 1.5 | 3 | 6 | 25 | 0.25 |
| 1100H | 81 | 2400 | 570.8 | 41 | 107 | 250.0 | 245.7 | 120.6 | 142.0 | 155.5 | 1.5 | 3 | 6 | 42 | 0.43 |
| 1110H | 121 | 2250 | 847.7 | 41 | 117 | 270.0 | 258.5 | 127.0 | 160.3 | 161.5 | 1.5 | 4.5 | 9.5 | 54 | 0.51 |
| 1120H | 177 | 2025 | 1243.3 | 60 | 136 | 308.0 | 304.4 | 149.2 | 179.4 | 191.5 | 1.5 | 4.5 | 9.5 | 81 | 0.73 |
| 1130H | 257 | 1800 | 1808.4 | 67 | 165 | 346.0 | 329.8 | 161.9 | 217.5 | 195.0 | 1.5 | 6 | 12.5 | 121 | 0.91 |
| 1140H | 370 | 1650 | 2599.6 | 67 | 184 | 384.0 | 371.6 | 182.8 | 254.0 | 201.0 | 1.5 | 6 | 12.5 | 178 | 1.13 |
| 1150H | 515 | 1500 | 3616.8 | 108 | 203 | 453.1 | 371.8 | 182.9 | 269.2 | 271.3 | 1.5 | 6 | 12.5 | 234 | 1.95 |
| 1160H | 724 | 1350 | 5086.1 | 120.7 | 228 | 501.4 | 402.2 | 198.1 | 304.8 | 278.9 | 1.5 | 6 | 12.5 | 317 | 2.81 |
| 1170H | 965 | 1225 | 6781.5 | 133.4 | 279 | 566.4 | 437.8 | 215.9 | 355.6 | 304.3 | 1.5 | 6 | 12.5 | 448 | 3.49 |
| 1180H | 1338 | 1100 | 9403.7 | 152.4 | 311 | 629.9 | 483.6 | 238.8 | 393.7 | 321.1 | 1.5 | 6 | 12.5 | 619 | 3.76 |
| 1190H | 1770 | 1050 | 12432.8 | 152.4 | 339 | 675.6 | 524.2 | 259.1 | 436.9 | 325.1 | 1.5 | 6 | 12.5 | 776 | 4.4 |
| 1200H | 2413 | 900 | 16953.8 | 177.8 | 361 | 756.9 | 564.8 | 279.4 | 497.8 | 355.6 | 1.5 | 6 | 12.5 | 1057 | 5.62 |
| 1210H | 3230 | 820 | 22605.1 | 177.8 | 366 | 844.5 | 622.3 | 304.8 | 533.4 | 431.8 | 3 | 13 | 24 | 1424 | 10.5 |
| 1220H | 4350 | 730 | 30516.8 | 203.2 | 411 | 820.7 | 622.9 | 325.0 | 571.5 | 490.2 | 3 | 13 | 24 | 1784 | 16.05 |
| 1230H | 5640 | 680 | 43544.4 | 250 | 450 | 1003.3 | 703.8 | 345.4 | 609.6 | 546.1 | 3 | 13 | 24 | 2267 | 24 |
| Size | HP/100 rpm | Max speed | Torque | Bore | Dimensions | Gap | Mass | Grease mass | |||||||
| Min | Max | A | B | C | D | E | Min | Normal | Max | ||||||
| rpm | Nm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg | ||
| 1020V | 0.68 | 6000 | 4.8 | 12.7 | 30 | 111.1 | 98.0 | 47.5 | 39.7 | 24.2 | 1.5 | 3 | 4.5 | 2 | 0.03 |
| 1030V | 1.93 | 6000 | 13.6 | 12.7 | 36 | 120.7 | 98.0 | 47.5 | 49.2 | 25.0 | 1.5 | 3 | 4.5 | 2.6 | 0.03 |
| 1040V | 3.22 | 6000 | 22.6 | 12.7 | 44 | 128.5 | 104.6 | 50.8 | 57.1 | 25.7 | 1.5 | 3 | 4.5 | 3.4 | 0.05 |
| 1050V | 5.63 | 6000 | 39.6 | 12.7 | 50 | 147.6 | 123.6 | 60.3 | 66.7 | 31.2 | 1.5 | 3 | 4.5 | 5.4 | 0.05 |
| 1060V | 8.85 | 6000 | 62.2 | 19.1 | 57 | 162.0 | 130.0 | 63.5 | 76.2 | 32.2 | 1.5 | 3 | 4.5 | 7.3 | 0.09 |
| 1070V | 13 | 5500 | 90.4 | 19.1 | 65 | 173.0 | 155.4 | 76.2 | 87.3 | 33.7 | 1.5 | 3 | 4.5 | 10.4 | 0.11 |
| 1080V | 27 | 4750 | 186.5 | 27.0 | 79 | 200.0 | 180.8 | 88.9 | 104.8 | 44.2 | 1.5 | 3 | 4.5 | 17.7 | 0.17 |
| 1090V | 48 | 4000 | 339.1 | 27.0 | 95 | 231.8 | 199.8 | 98.4 | 123.8 | 47.7 | 1.5 | 3 | 6 | 25.4 | 0.25 |
| 1100V | 81 | 3250 | 570.8 | 41.3 | 107 | 266.7 | 245.7 | 120.6 | 142.0 | 60.0 | 1.5 | 3 | 6 | 42.2 | 0.43 |
| 1110V | 121 | 3000 | 847.7 | 41.3 | 117 | 285.8 | 258.5 | 127.0 | 160.3 | 64.2 | 1.5 | 4.5 | 12.5 | 54.4 | 0.51 |
| 1120V | 177 | 2700 | 1243.3 | 60.3 | 136 | 319.0 | 304.4 | 149.2 | 179.4 | 73.4 | 1.5 | 4.5 | 12.5 | 81.6 | 0.73 |
| 1130V | 257 | 2400 | 1808.4 | 66.7 | 165 | 377.8 | 329.8 | 161.9 | 217.5 | 75.1 | 1.5 | 6 | 12.5 | 122.5 | 0.91 |
| 1140V | 370 | 2200 | 2599.6 | 66.7 | 184 | 416.0 | 371.6 | 182.8 | 254.0 | 78.2 | 1.5 | 6 | 12.5 | 180.1 | 1.13 |
| 1150V | 515 | 2000 | 3616.8 | 108.0 | 203 | 476.3 | 371.8 | 182.9 | 269.2 | 106.9 | 1.5 | 6 | 12.5 | 230 | 1.95 |
| 1160V | 724 | 1750 | 5086.1 | 120.7 | 228 | 533.4 | 402.2 | 198.1 | 304.8 | 114.3 | 1.5 | 6 | 12.5 | 321.1 | 2.81 |
| 1170V | 965 | 1600 | 6781.5 | 133.4 | 279 | 584.2 | 437.8 | 215.9 | 355.6 | 119.4 | 1.5 | 6 | 12.5 | 448.2 | 3.49 |
| 1180F | 1338 | 1400 | 9403.7 | 152.4 | 311 | 630.0 | 483.6 | 238.8 | 393.7 | 130.0 | 1.5 | 6 | 12.5 | 591 | 3.76 |
| 1190V | 1770 | 1300 | 12432.8 | 152.4 | 339 | 685.0 | 524.2 | 259.1 | 436.9 | 135.0 | 1.5 | 6 | 12.5 | 761 | 4.4 |
| 1200V | 2413 | 1100 | 16953.8 | 177.8 | 361 | 737.0 | 564.8 | 279.4 | 497.8 | 145.0 | 1.5 | 6 | 12.5 | 1021 | 5.62 |
Calculate the required design torque
T = 9 549 x KW x SF / N
KW = Power; N = rpm; SF = Service Factor (select from Grid Coupling SF table)
Select a coupling from the dimension tables with sufficient torque capacity that can be machined to required shaft sizes
For any enquiries regarding Grid Couplings, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.