Product Catalogue
Find Out More
Product Catalogue
Find Out More
QCB bearing Housings are available in a wide range of styles for parallel, tapered or stepped shafts.
To compliment the housing, we can supply a full range of bearings, sleeves, lock nuts, washers, seals and automatic lubricators.
Spheroidal graphite cast iron and cast steel housings are options for increased housing strength.
A wide range of sealing arrangements are available, including felt, rubber, labyrinth and taconite types.
Supplied in our QCB brand, we are able to offer both standard and specialised solutions to the problems associated with bearing housing in arduous and challenging operating environments.
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
The basic dimensions and associate parts of the SD 3100 series are tabulated below
| HOUSING | Shaft diameter | Basic dimensions (mm) | Bolts | Weight | Bearing | Sleeve | ||||||
| mm | in | A | H | B | E | E1 | kg | mm | in | |||
| SD 3134 | 150 | 6 | 170 | 335 | 510 | 430 | 100 | M24 | 61.5 | 23134K | H3134 | HE 3134 6 |
| SD 3136 | 160 | 6 1/2 | 180 | 355 | 530 | 450 | 110 | M24 | 72 | 23136K | H3136 | HE 3136 6.1/2 |
| SD 3138 | 170 | 6 3/4 | 190 | 375 | 560 | 480 | 120 | M24 | 84 | 23138K | H3138 | HE 3138 6.3/4 |
| SD 3140 | 180 | 7 | 210 | 410 | 610 | 510 | 130 | M30 | 113 | 23140K | H3140 | HE 3140 7 |
| SD 3144 | 200 | 8 | 220 | 435 | 640 | 540 | 140 | M30 | 128 | 23144K | H3144 | HE 3144 8 |
| SD 3148 | 220 | 9 | 240 | 475 | 700 | 600 | 150 | M30 | 166 | 23148K | H3148 | HE 3148 9 |
| SD 3152 | 240 | 9 1/2 | 260 | 515 | 770 | 650 | 160 | M36 | 198 | 23152K | H3152 | HE 3152 9.1/2 |
| SD 3156 | 260 | 10 | 280 | 550 | 790 | 670 | 160 | M36 | 232 | 23156K | H3156 | HE 3156 10 |
| SD 3160 | 280 | 11 | 300 | 590 | 830 | 710 | 190 | M36 | 279 | 23160K | H3160 | HE 3160 11 |
| SD 3164 | 300 | – | 320 | 630 | 880 | 750 | 200 | M36 | 328 | 23164K | H3164 | – |
| SD 3168 | 320 | – | 340 | 670 | 965 | 840 | 240 | M36 | 420 | 23168K | H3168 | – |
| SD 3172 | 340 | – | 360 | 720 | 1040 | 890 | 255 | M48 | 584 | 23172K | H3172 | – |
| SD 3176 | 360 | – | 380 | 750 | 1120 | 980 | 255 | M56 | 644 | 23176K | H3176 | – |
| SD 3180 | 380 | – | 400 | 790 | 1245 | 1050 | 270 | M64 | 740 | 23180K | H3180 | – |
Please call for details
For any enquiries regarding SD Series, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.