Product Catalogue
Find Out More
Product Catalogue
Find Out More
Couplings connect two shafts for the purposes of power transmission between the driver and the driven device.
The type of coupling used depends on factors including speed power and shaft alignment.
NBC offers an an extensive range of coupling systems to meet the specific requirements of customers, we can provide specific solutions across a diverse range of industries.
Our range includes
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
Tyre couplings consist of a torsionally elastic tyre mounted between two cast iron flanges which are shaft mounted by way of taper bushes. They can accommodate up to 4° shaft misalignment as well as some parallel and axial misalignments, although extremes will limit service life of both coupling and supporting bearings. Easy to inspect visually and replace without effort. Tyre couplings are suitable for use from -50C to +50C
| Coupling size | Bush size | Max bore | A | B | C | E | G | Types F&H | Type B | Clamping screw | Weight | Inertia | |||
| F | D | F | D | ||||||||||||
| mm | in | kg | 2 | ||||||||||||
| 040B | 32 | 104 | 82 | 11 | 29 | 33 | 22 | M5 | 0.8 | 0.0007 | |||||
| 040F | 1008 | 25 | 1″ | 104 | 82 | 11 | 29 | 33 | 22 | 0.8 | 0.0007 | ||||
| 040H | 1008 | 25 | 1″ | 104 | 82 | 11 | 29 | 33 | 22 | 0.8 | 0.0007 | ||||
| 050B | 38 | 133 | 79 | 100 | 12.5 | 38 | 45 | 32 | M5 | 1.2 | 0.0012 | ||||
| 050F | 1210 | 32 | 1.1/4″ | 133 | 79 | 100 | 12.5 | 38 | 38 | 25 | 1.2 | 0.0012 | |||
| 050H | 1210 | 32 | 1.1/4″ | 133 | 79 | 100 | 12.5 | 38 | 38 | 25 | 1.2 | 0.0012 | |||
| 060B | 45 | 165 | 70 | 125 | 16.5 | 38 | 55 | 38 | M6 | 2 | 0.0052 | ||||
| 060F | 1610 | 42 | 1.5/8″ | 165 | 103 | 125 | 16.5 | 38 | 42 | 25 | 2 | 0.0052 | |||
| 060H | 1610 | 42 | 1.5/8″ | 165 | 103 | 125 | 16.5 | 38 | 42 | 25 | 2 | 0.0052 | |||
| 070B | 50 | 187 | 80 | 144 | 11.5 | 47 | 35 | M10 | 3.1 | 0.009 | |||||
| 070F | 2012 | 50 | 2″ | 187 | 80 | 144 | 11.5 | 42 | 44 | 32 | 3.1 | 0.009 | |||
| 070H | 1610 | 42 | 1.5/8″ | 187 | 80 | 144 | 11.5 | 38 | 42 | 25 | 3 | 0.009 | |||
| 080B | 60 | 211 | 98 | 167 | 12.5 | 55 | 42 | M10 | 4.9 | 0.018 | |||||
| 080F | 2517 | 60 | 2.1/2″ | 211 | 97 | 167 | 12.5 | 48 | 58 | 45 | 4.9 | 0.018 | |||
| 080H | 2012 | 50 | 2″ | 211 | 98 | 167 | 12.5 | 42 | 45 | 32 | 4.6 | 0.017 | |||
| 090B | 70 | 235 | 112 | 188 | 13.5 | 63.5 | 49 | M12 | 7.1 | 0.032 | |||||
| 090F | 2517 | 60 | 2.1/2″ | 235 | 108 | 188 | 13.5 | 48 | 59.5 | 45 | 7 | 0.031 | |||
| 090H | 2517 | 60 | 2.1/2″ | 235 | 108 | 188 | 13.5 | 48 | 59.5 | 45 | 7 | 0.031 | |||
| 100B | 80 | 254 | 125 | 216 | 13.5 | 70.5 | 56 | M12 | 9.9 | 0.055 | |||||
| 100F | 3020 | 75 | 3″ | 254 | 120 | 216 | 13.5 | 55 | 65.5 | 51 | 9.9 | 0.055 | |||
| 100H | 2517 | 60 | 2.1/2″ | 254 | 113 | 216 | 13.5 | 48 | 59.5 | 45 | 9.4 | 0.054 | |||
| 110B | 90 | 279 | 128 | 233 | 12.5 | 75.5 | 63 | M12 | 12.5 | 0.081 | |||||
| 110F | 3020 | 75 | 3″ | 279 | 134 | 233 | 12.5 | 55 | 63.5 | 51 | 11.7 | 0.078 | |||
| 110H | 3020 | 75 | 3″ | 279 | 134 | 233 | 12.5 | 55 | 63.5 | 51 | 11.7 | 0.078 | |||
| 120B | 100 | 314 | 143 | 264 | 14.5 | 84.5 | 70 | M16 | 16.9 | 0.137 | |||||
| 120F | 3525 | 100 | 4″ | 314 | 140 | 264 | 14.5 | 67 | 79.5 | 65 | 16.5 | 0.137 | |||
| 120H | 3020 | 75 | 3″ | 314 | 140 | 264 | 14.5 | 55 | 65.5 | 51 | 15.9 | 0.13 | |||
| 140B | 130 | 359 | 178 | 311 | 16 | 111 | 94 | M20 | 22.2 | 0.254 | |||||
| 140F | 3525 | 100 | 4″ | 359 | 178 | 311 | 16 | 67 | 81.5 | 65 | 22.3 | 0.255 | |||
| 140H | 3525 | 100 | 4″ | 359 | 178 | 311 | 16 | 67 | 81.5 | 65 | 22.3 | 0.255 | |||
| 160B | 140 | 402 | 187 | 345 | 15 | 117 | 102 | M20 | 35.8 | 0.469 | |||||
| 160F | 4030 | 115 | 4.1/2″ | 402 | 197 | 345 | 15 | 80 | 92 | 77 | 32.5 | 0.38 | |||
| 160H | 4030 | 115 | 4.1/2″ | 402 | 197 | 345 | 15 | 80 | 92 | 77 | 32.5 | 0.38 | |||
| 180B | 150 | 470 | 200 | 398 | 23 | 137 | 114 | M20 | 49.1 | 0.871 | |||||
| 180F | 4535 | 125 | 5″ | 470 | 205 | 398 | 23 | 89 | 112 | 89 | 42.2 | 0.847 | |||
| 180H | 4535 | 125 | 5″ | 470 | 205 | 398 | 23 | 89 | 112 | 89 | 42.2 | 0.847 | |||
| 200B | 150 | 508 | 200 | 429 | 24 | 138 | 114 | M20 | 58.2 | 1.301 | |||||
| 200F | 4535 | 125 | 5″ | 508 | 205 | 429 | 24 | 89 | 113 | 89 | 53.6 | 1.281 | |||
| 200H | 4535 | 125 | 5″ | 508 | 205 | 429 | 24 | 89 | 113 | 89 | 53.6 | 1.281 | |||
| 220B | 160 | 562 | 218 | 474 | 27.5 | 155 | 127 | M20 | 79.6 | 2.142 | |||||
| 220F | 5040 | 125 | 5″ | 562 | 223 | 474 | 27.5 | 92 | 129.5 | 102 | 72 | 2.104 | |||
| 220H | 5040 | 125 | 5″ | 562 | 223 | 474 | 27.5 | 92 | 129.5 | 102 | 72 | 2.104 | |||
| 250B | 190 | 628 | 254 | 532 | 29.5 | 162 | 132 | M20 | 104 | 3.505 | |||||
| Coupling size | Flange face spacing | Gap between tyre ends | Nominal torque | Max speed | Max Parallel Misalignment | Max end float | Clamping screw | |
| Size | Torque | |||||||
| mm | mm | Nm | rpm | mm | mm | Nm | ||
| 40 | 22 | 2 | 24 | 4500 | 1.1 | 1.3 | M6 | 15 |
| 50 | 25 | 2 | 66 | 4500 | 1.3 | 1.7 | M6 | 15 |
| 60 | 33 | 2 | 127 | 4000 | 1.6 | 2 | M6 | 15 |
| 70 | 23 | 3 | 250 | 3600 | 1.9 | 2.3 | M8 | 24 |
| 80 | 25 | 3 | 375 | 3100 | 2.1 | 2.6 | M8 | 24 |
| 90 | 27 | 3 | 500 | 3000 | 2.4 | 3 | M10 | 40 |
| 100 | 27 | 3 | 675 | 2600 | 2.6 | 3.3 | M10 | 40 |
| 110 | 25 | 3 | 875 | 2300 | 2.9 | 3.7 | M10 | 40 |
| 120 | 29 | 3 | 1330 | 2050 | 3.2 | 4 | M12 | 50 |
| 140 | 32 | 5 | 2325 | 1800 | 3.7 | 4.6 | M12 | 55 |
| 160 | 30 | 5 | 3770 | 1600 | 4.2 | 5.3 | M16 | 80 |
| 180 | 46 | 6 | 6270 | 1500 | 4.8 | 6 | M16 | 105 |
| 200 | 48 | 6 | 9325 | 1300 | 5.3 | 6.6 | M16 | 120 |
| 220 | 55 | 6 | 11600 | 1100 | 5.8 | 7.3 | M20 | 165 |
| 250 | 59 | 6 | 14675 | 1000 | 6.6 | 8.2 | M20 | 165 |

1. Design power = motor power x service factor
2. Select suitable coupling based on shaft speed and power from the table below
3. Check that this coupling can accommodate taper bushes big enough for your shaft, if not select a larger coupling.
| Electric motors | Internal Combustion Engines | |||||
| Hours/day | <10 | 10-16 | >16 | <10 | 10-16 | >16 |
| Class I | 0.8 | 0.9 | 1 | 1.3 | 1.4 | 1.5 |
| Class II | 1.3 | 1.4 | 1.5 | 1.8 | 1.9 | 2 |
| Class III | 1.8 | 1.9 | 2 | 2.3 | 2.4 | 2.5 |
| Class IV | 2.3 | 2.4 | 2.5 | 2.8 | 2.9 | 3 |
Coupling speed and power ratings
| Speed | Coupling size | ||||||||||||||
| rpm | F40 | F50 | F60 | F70 | F80 | F90 | F100 | F110 | F120 | F140 | F160 | F180 | F200 | F220 | F250 |
| 100 | 0.25 | 0.69 | 1.33 | 2.62 | 3.93 | 5.24 | 7.07 | 9.16 | 13.9 | 24.3 | 39.5 | 65.7 | 97.6 | 121 | 154 |
| 200 | 0.5 | 1.38 | 2.66 | 5.24 | 7.85 | 10.5 | 14.1 | 18.3 | 27.9 | 48.7 | 79 | 131 | 195 | 243 | 307 |
| 300 | 0.75 | 2.07 | 3.99 | 7.85 | 11.8 | 15.7 | 21.2 | 27.5 | 41.8 | 73 | 118 | 197 | 293 | 364 | 461 |
| 400 | 1.01 | 2.76 | 5.32 | 10.5 | 15.7 | 20.9 | 28.3 | 36.6 | 55.7 | 97.4 | 158 | 263 | 391 | 486 | 615 |
| 500 | 1.26 | 3.46 | 6.65 | 13.1 | 19.6 | 26.2 | 35.3 | 45.8 | 69.6 | 122 | 197 | 328 | 488 | 607 | 768 |
| 600 | 1.51 | 4.15 | 7.98 | 15.7 | 23.6 | 31.4 | 42.4 | 55 | 83.6 | 146 | 237 | 394 | 586 | 729 | 922 |
| 700 | 1.76 | 4.84 | 9.31 | 18.3 | 27.5 | 36.6 | 49.5 | 64.1 | 97.5 | 170 | 276 | 460 | 684 | 850 | 1076 |
| 720 | 1.81 | 4.98 | 9.57 | 18.8 | 28.3 | 37.7 | 50.9 | 66 | 100 | 175 | 284 | 473 | 703 | 875 | 1106 |
| 800 | 2.01 | 5.53 | 10.6 | 20.9 | 31.4 | 41.9 | 56.5 | 73.3 | 111 | 195 | 316 | 525 | 781 | 972 | 1229 |
| 900 | 2.26 | 6.22 | 12 | 23.6 | 35.3 | 47.1 | 63.6 | 82.5 | 125 | 219 | 355 | 591 | 879 | 1093 | 1383 |
| 960 | 2.41 | 6.63 | 12.8 | 25.1 | 37.7 | 50.3 | 67.9 | 88 | 134 | 234 | 379 | 630 | 937 | 1166 | 1475 |
| 1000 | 2.51 | 6.91 | 13.3 | 26.2 | 39.3 | 52.4 | 70.7 | 91.6 | 139 | 243 | 395 | 657 | 976 | 1215 | 1537 |
| 1200 | 3.02 | 8.29 | 16 | 31.4 | 47.1 | 62.8 | 84.8 | 110 | 167 | 292 | 474 | 788 | 1172 | ||
| 1400 | 3.52 | 9.68 | 18.6 | 36.6 | 55 | 73.3 | 99 | 128 | 195 | 341 | 553 | 919 | |||
| 1440 | 3.62 | 9.95 | 19.1 | 37.7 | 56.5 | 75.4 | 102 | 132 | 201 | 351 | 568 | 945 | |||
| 1600 | 4.02 | 11.1 | 21.3 | 41.9 | 62.8 | 83.8 | 113 | 147 | 223 | 390 | 632 | ||||
| 1800 | 4.52 | 12.4 | 23.9 | 47.1 | 70.7 | 94.2 | 127 | 165 | 251 | 438 | |||||
| 2000 | 5.03 | 13.8 | 26.6 | 52.4 | 78.5 | 105.5 | 141 | 183 | 279 | ||||||
| 2200 | 5.53 | 15.2 | 29.3 | 57.6 | 86.4 | 115 | 155 | 202 | |||||||
| 2400 | 6.03 | 16.6 | 31.9 | 62.8 | 94.2 | 126 | 170 | ||||||||
| 2600 | 6.53 | 18 | 34.6 | 68.1 | 102 | 136 | 184 | ||||||||
| 2800 | 7.04 | 19.4 | 37.2 | 73.3 | 110 | 147 | |||||||||
| 2880 | 7.24 | 19.9 | 38.3 | 75.4 | 113 | 151 | |||||||||
| 3000 | 7.54 | 20.7 | 39.9 | 78.5 | 118 | 157 | |||||||||
| 3600 | 9.05 | 24.9 | 47.9 | 94.2 | |||||||||||

For any enquiries regarding Tyre Couplings, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.