Product Catalogue
Find Out More
Product Catalogue
Find Out More
A pair of solid profile rings separated by a 20mm ball set; a constant section height of 56mm and a standard outside diameter range from 386mm to 1166mm. SUN 20 Series bearings offer a longer service life compared to FUN 20 Series bearings.
Compared with traditional combination bearing and gearing systems, slewing rings provide a sealed bearing to accommodate axial, radial and moment loads while simultaneously providing a gear for power trasmission as well as bolt holes for fixation.
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
A pair of solid profile rings separated by a 20mm ball set; a constant section height of 56mm and a standard outside diameter range from 386mm to 1166mm. SUN 20 Series bearings offer a longer service life compared to FUN 20 Series bearings.
All QCB® slewing rings are manufactured to the highest possible quality levels in ISO-certified factories.
A QCB® quality standard defines all aspects of their dimensions and tolerances as well as all aspects of manufacturing, from material properties and all stages of production to packing and labelling.
| QCB reference | Outline dimensions & weight | |||||||
| Da | Di | U | C | da f9 | di H9 | Load
curve |
Weight | |
| mm | mm | mm | mm | mm | mm | kg | ||
| SUN 386 20 01 CC LM | 386 | 242 | 315 | 313 | 384 | 244 | 1 | 21 |
| SUN 486 20 01 CC LM | 486 | 342 | 415 | 412 | 484 | 344 | 2 | 29 |
| SUN 616 20 01 CC LM | 616 | 472 | 545 | 542 | 614 | 474 | 3 | 37 |
| SUN 716 20 01 CC LM | 716 | 572 | 645 | 642 | 714 | 574 | 4 | 44 |
| SUN 816 20 01 CC LM | 816 | 672 | 745 | 742 | 814 | 674 | 5 | 52 |
| SUN 916 20 01 CC LM | 916 | 772 | 845 | 842 | 914 | 774 | 6 | 60 |
| SUN 1016 20 01 AA LM | 1016 | 872 | 945 | 942 | 1014 | 874 | 7 | 67 |
| SUN 1166 20 01 AA LM | 1166 | 1022 | 1095 | 1092 | 1164 | 1024 | 8 | 77 |
| QCB reference | Outer holes | Inner holes | ||||||
| La | na | Li | ni | |||||
| mm | mm | |||||||
| SUN 386 20 01 CC LM | 360 | 20 | 268 | 20 | ||||
| SUN 486 20 01 CC LM | 460 | 24 | 368 | 24 | ||||
| SUN 616 20 01 CC LM | 590 | 32 | 498 | 32 | ||||
| SUN 716 20 01 CC LM | 690 | 36 | 598 | 36 | ||||
| SUN 816 20 01 CC LM | 790 | 40 | 698 | 40 | ||||
| SUN 916 20 01 CC LM | 890 | 40 | 798 | 40 | ||||
| SUN 1016 20 01 AA LM | 990 | 44 | 898 | 44 | ||||
| SUN 1166 20 01 AA LM | 1140 | 48 | 1048 | 48 | ||||
| Standard grease fitting | # at least 2x M8 on inner and outer rings | |||||||
The SUN20 Series is interchangeable with bearings from other manufacturers such as Roth Erde, Torriani Gianni, INA, Schaeffler, SKF, RKS, RIMA, La Leonessa and many more. However there may be variations to this rule (e.g. OEM variants) and we invite you to refer to our technical staff for assistance
| SUN 486 20 00 CC | SD 486 20 00 CC | 31.0411.01.ZZ.00 | 060.20.0414.500.01.1503 | VSU 20 0414 | 173.20.0414.00.00.10 |
| SUN 616 20 00 CC | SD 616 20 00 CC | 31.0541.01.ZZ.00 | 060.20.0544.500.01.1503 | VSU 20 0544 | 173.20.0544.00.00.10 |
| SUN 716 20 00 CC | SD 716 20 00 CC | 31.0641.01.ZZ.00 | 060.20.0644.500.01.1503 | VSU 20 0644 | 173.20.0644.00.00.10 |
| SUN 816 20 00 CC | SD 816 20 00 CC | 31.0741.01.ZZ.00 | 060.20.0744.500.01.1503 | VSU 20 0744 | 173.20.0744.00.00.10 |
| SUN 916 20 00 CC | SD 916 20 00 CC | 31.0841.01.ZZ.00 | 060.20.0844.500.01.1503 | VSU 20 0844 | 173.20.0844.00.00.10 |
| SUN 1016 20 00 CC | SD 1016 20 00 CC | 31.0941.01.ZZ.00 | 060.20.0944.500.01.1503 | VSU 20 0944 | 173.20.0944.00.00.10 |
| SUN 1166 20 00 CC | SD 1166 20 00 CC | 31.1091.01.ZZ.00 | 060.20.1094.500.01.1503 | VSU 20 1094 | 173.20.1094.00.00.10 |

From 2015 all SUN20 Metric Series slewing rings >1000mm outer diameter will be manufactured in 42CrMo4 steel. Smaller units are usually produced in 50Mn / C45.
Internal construction
Standard SUN20 Series bearings incorporate plastic spacers, but ball spacers, steel or brass spacers, or even full complement and caged designs can be supplied for specific applications.
A land riding NBR (nitrile rubber) seal strip is standard. VITON seals can be supplied to order.
The SUN20 Metric series is ungeared
QCB® Slewing rings are assembled with a small quantity of Lithium EP2 grease. It is important that all slewing rings are greased during installation and prior to operation. SUN20 Metric Series slewing rings will usually have 4 or 6 grease nipples DIN 71412 M8x1 on the radial face of each ring. Sufficient grease nipples for all holes as well as Nylon plugs (to insert if a grease nipple is not required) are supplied with each ring.
Special greases can be supplied on demand as can GreaseMax Automatic Lubricators and Accessories.
If both a radial and an axial load act on the bearing these must be combines into a single equivalent load to enable basic selection from the load curves. The raceway limit is illustrated by the blue line, the red line illustrates the limit for the specified number of Grade 10.9 bolts.The load point should be well under the relevant load curve for long life.
Grade 8.8 bolts can be used but only after approval by our technical team.
Similarly if the load is suspended or the axis of rotation is not vertical please refer the application details to us and take advantage of our decades of experience!
For any enquiries regarding SUN 20 Metric Series, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.