Product Catalogue
Find Out More
Product Catalogue
Find Out More
Spherical roller bearings (SRB’s) are considered to be the workhorse of industrial bearings and find wide use in industry due to their incredible load-carrying capabilities.
SRB’s have 2 inclined rows of rollers running on a common spherical raceway in the outer ring. This geometry offers very high axial and radial load-carrying capability in a self-aligning format, allowing dynamic misalignments in the order of 1 to 2.5 degrees.
Features of SRBs include the following:
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
Perfect for applications that bare very heavy radial and axial loads that are prone to misalignment and shaft deflection. Spherical roller bearings boast a low maintenance cost and long service life.
Available in both open and sealed designs with plastic, steel & brass cages. Spherical roller bearings can be found in a variety of applications that contend with continuous vibrations and high speeds.
Stocked in standard industrial sizes as well as special designs for shaker screen and vibratory applications
The table below indicates popular sizes with their typical load capacity, speed ratings and geometrical constants required for calculation. It is neither definitive nor all encompassing. Variations between manufacturers and differing designs exist.
Spherical roller bearings are usually catalogued to 1400mm bore.
NBC technical staff will gladly assist with calculation, selection. mounting and lubrication advice for specific applications. Ask for advice!
The table below lists the popular sizes, dynamic and static capacity figures as we as limiting speeds for a broad range of SRB’s. These figures can vary between manufacturers.
| Bore | OD | Width | Dynamic | Static | Limiting speed | Weight | Calculation factors | |||||
| d | D | B | Cr | Cor | Grease | Oil | ||||||
| mm | mm | mm | KN | KN | rpm | rpm | kg | e | Y1 | Y2 | Y0 | |
| 22205 | 25 | 52 | 18 | 42.1 | 43.5 | 8100 | 11000 | 0.186 | 0.35 | 1.92 | 2.86 | 1.88 |
| 21305 | 62 | 17 | 44.9 | 43.7 | 5600 | 7400 | 0.267 | 0.30 | 2.26 | 3.37 | 2.21 | |
| 22206 | 30 | 62 | 20 | 51.7 | 55 | 6800 | 9100 | 0.294 | 0.33 | 2.03 | 3.02 | 1.98 |
| 21306 | 72 | 19 | 58.3 | 60 | 4700 | 6300 | 0.406 | 0.28 | 2.37 | 3.53 | 2.32 | |
| 22207 | 35 | 72 | 23 | 67 | 73.9 | 5900 | 7800 | 0.447 | 0.33 | 2.03 | 3.20 | 1.98 |
| 21307 | 80 | 21 | 70.7 | 73.3 | 4200 | 5600 | 0.547 | 0.28 | 2.40 | 3.58 | 2.35 | |
| 22208 | 40 | 80 | 23 | 76.9 | 85 | 5200 | 6900 | 0.536 | 0.29 | 2.35 | 3.50 | 2.30 |
| 21308 | 90 | 23 | 87.6 | 92 | 3700 | 5000 | 0.751 | 0.27 | 2.49 | 3.70 | 2.43 | |
| 22308 | 90 | 33 | 115 | 127 | 4000 | 5300 | 1.03 | 0.39 | 1.75 | 2.61 | 1.71 | |
| 22209 | 45 | 85 | 23 | 80.5 | 91.9 | 4900 | 6500 | 0.597 | 0.27 | 2.50 | 3.72 | 2.44 |
| 21309 | 100 | 25 | 105 | 112 | 3300 | 4400 | 1.01 | 0.26 | 2.55 | 3.80 | 2.50 | |
| 22309 | 100 | 36 | 146 | 168 | 3600 | 4800 | 1.43 | 0.39 | 1.71 | 2.54 | 1.67 | |
| 22210 | 50 | 90 | 23 | 83.1 | 97.8 | 4500 | 6000 | 0.641 | 0.25 | 2.71 | 4.04 | 2.65 |
| 21310 | 110 | 27 | 121 | 129 | 3000 | 4000 | 1.3 | 0.26 | 2.61 | 3.88 | 2.55 | |
| 22310 | 110 | 40 | 181 | 208 | 3200 | 4300 | 1.87 | 0.38 | 1.78 | 2.65 | 1.74 | |
| 22211 | 55 | 100 | 25 | 102 | 119 | 4100 | 5400 | 0.849 | 0.26 | 2.64 | 3.93 | 2.58 |
| 21311 | 120 | 29 | 141 | 152 | 2800 | 3700 | 1.66 | 0.25 | 2.65 | 3.95 | 2.59 | |
| 22311 | 120 | 43 | 213 | 248 | 3000 | 3900 | 2.43 | 0.37 | 1.80 | 2.69 | 1.76 | |
| 22212 | 60 | 110 | 28 | 127 | 154 | 3700 | 4900 | 1.2 | 0.25 | 2.71 | 4.04 | 2.65 |
| 21312 | 130 | 31 | 165 | 175 | 2500 | 3400 | 1.99 | 0.26 | 2.64 | 3.93 | 2.58 | |
| 22312 | 130 | 46 | 243 | 284 | 2700 | 3600 | 3.01 | 0.37 | 1.80 | 2.69 | 1.76 | |
| 22213 | 65 | 120 | 31 | 151 | 188 | 3400 | 4600 | 1.61 | 0.27 | 2.49 | 3.71 | 2.43 |
| 21313 | 140 | 33 | 186 | 197 | 2300 | 3100 | 2.45 | 0.25 | 2.69 | 4.00 | 2.63 | |
| 22313 | 140 | 48 | 251 | 291 | 2500 | 3400 | 3.53 | 0.35 | 1.92 | 2.86 | 1.88 | |
| 22214 | 70 | 125 | 31 | 155 | 193 | 3200 | 4300 | 1.68 | 0.24 | 2.83 | 4.21 | 2.77 |
| 21314 | 150 | 35 | 206 | 223 | 2200 | 2900 | 2.98 | 0.25 | 2.74 | 4.08 | 2.68 | |
| 22314 | 150 | 51 | 300 | 362 | 2400 | 3100 | 4.37 | 0.35 | 1.95 | 2.91 | 1.91 | |
| 22215 | 75 | 130 | 31 | 161 | 204 | 3100 | 4100 | 1.77 | 0.25 | 2.74 | 4.08 | 2.68 |
| 21315 | 160 | 37 | 249 | 270 | 2100 | 2700 | 3.63 | 0.24 | 2.84 | 4.23 | 2.78 | |
| 22315 | 160 | 55 | 351 | 437 | 2200 | 2900 | 5.5 | 0.36 | 1.87 | 2.79 | 1.83 | |
| 22216 | 80 | 140 | 33 | 174 | 225 | 2900 | 3800 | 2.2 | 0.22 | 3.01 | 4.48 | 2.94 |
| 21316 | 170 | 39 | 272 | 306 | 1900 | 2600 | 4.29 | 0.24 | 2.84 | 4.23 | 2.78 | |
| 22316 | 170 | 58 | 395 | 496 | 2100 | 2800 | 6.54 | 0.36 | 1.87 | 2.79 | 1.83 | |
| 22217 | 85 | 150 | 36 | 216 | 277 | 2700 | 3600 | 2.73 | 0.23 | 2.95 | 4.40 | 2.89 |
| 21317 | 180 | 41 | 297 | 351 | 1800 | 2400 | 5.19 | 0.24 | 2.79 | 4.15 | 2.73 | |
| 22317 | 180 | 60 | 431 | 539 | 2000 | 2600 | 7.42 | 0.34 | 2.01 | 3.00 | 1.97 | |
| 22218 | 90 | 160 | 40 | 252 | 332 | 2500 | 3300 | 3.47 | 0.23 | 2.90 | 4.31 | 2.83 |
| 23218 | 160 | 52.4 | 316 | 453 | 1600 | 2200 | 4.64 | 0.33 | 2.07 | 3.09 | 2.03 | |
| 21318 | 190 | 43 | 320 | 387 | 1700 | 2300 | 6.09 | 0.24 | 2.84 | 4.23 | 2.78 | |
| 22318 | 190 | 64 | 486 | 623 | 1900 | 2500 | 8.87 | 0.34 | 1.98 | 2.94 | 1.93 | |
| 22219 | 95 | 170 | 43 | 273 | 359 | 2400 | 3200 | 4.32 | 0.26 | 2.64 | 3.93 | 2.59 |
| 21319 | 200 | 45 | 351 | 444 | 1700 | 2200 | 7.09 | 0.23 | 2.90 | 4.30 | 2.80 | |
| 22319 | 200 | 67 | 534 | 686 | 1800 | 2300 | 10.4 | 0.35 | 1.92 | 2.86 | 1.88 | |
| 24020 | 100 | 150 | 50 | 242 | 425 | 1500 | 2000 | 3.15 | 0.30 | 2.23 | 3.32 | 2.18 |
| 24120 | 165 | 65 | 389 | 632 | 1300 | 1700 | 5.54 | 0.38 | 1.77 | 2.64 | 1.73 | |
| 23120 | 165 | 52 | 326 | 490 | 1700 | 2200 | 4.39 | 0.31 | 2.21 | 3.29 | 2.16 | |
| 22220 | 180 | 46 | 317 | 423 | 2200 | 3000 | 5.1 | 0.26 | 2.55 | 3.80 | 2.50 | |
| 23220 | 180 | 60.3 | 405 | 589 | 1500 | 1900 | 6.81 | 0.33 | 2.03 | 3.02 | 1.98 | |
| 21320 | 215 | 47 | 382 | 446 | 1600 | 2000 | 8.44 | 0.22 | 3.00 | 4.50 | 3.00 | |
| 22320 | 215 | 73 | 613 | 799 | 1600 | 2200 | 13.3 | 0.35 | 1.91 | 2.85 | 1.87 | |
For any enquiries regarding Spherical Roller Bearings, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.