Product Catalogue
Find Out More
Product Catalogue
Find Out More
ENCLOSED SPUR GEAR SLEW DRIVES
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
This exciting new series combines the speed and power of a spur gear slewing ring with a fixed center pinion in an enclosed housing. Load speeds of up to 20 rpm are possible.
| Outline dimensions | Outer holes | Inner holes | Bolt size | Gear ratio | Output torque | Accuracy | Speed limit | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | A | B | Di | E | H1 | H2 | La | na | Li | ni | KNm | deg | rpm | kg | ||
| mm | mm | mm | mm | mm | mm | mm | mm | |||||||||
| SGSDE 9 5 25 1 | 429.5 | 346 | 145 | 184 | 74 | 105 | 270 | 16 | 175 | 16-1 | M16 | 5:1 | 3 | <0.17 | 20 | 38 |
| SGSDE 14 7 25 1 | 556.5 | 471 | 265 | 246 | 77 | 108 | 390 | 18 | 295 | 24-1 | M16 | 7:1 | 12 | <0.17 | 20 | 56 |
| SGSDE 17 8 25 1 | 639 | 556 | 324 | 286 | 77 | 108 | 480 | 20 | 365 | 20 | M16 | 8.6:1 | 15 | <0.17 | 20 | 75 |
| SGSDE 20 7 40 1 | 828 | 700 | 432 | 378 | 71 | 116 | 584 | 36 | 465 | 36-1 | M20 | 7:1 | 16 | <0.17 | 20 | 105 |
| SGSDE 28 9 50 1 | 1014 | 870 | 672 | 459 | 71 | 118 | 785 | 36 | 698 | 40 | M12 | 9.2:1 | 20 | <0.17 | 20 | 115 |
Two basic sizes have been developed and found successful application in the mobile crane industry, and simple materials handling devices.
| Size | Nominal output torque | Ratio | Weight |
| WGR 72 | 900 Nm | 30:1 | 23 kg |
| WGR 114 | 2823 Nm | 44:1 | 52 kg |
For any enquiries regarding SGSDE Series, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.