Product Catalogue
Find Out More
Product Catalogue
Find Out More
Our stock of slewing rings is constantly evolving. This section highlights some of the types usually available from stock – Some are copies of other manufacturers catalogue designs Some are new and unique to QCB There are considerably more variants available… call us to discuss your needs! We are happy to design and make single and low volume specials for your specific needs
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
NBC Group boasts an ever growing list of slewing rings available from stock.
| QCB reference | ID | OD | HT | Inner bolts | Outer bolts | ||
| #/Size | PCD | #/Size | PCD | ||||
| SUN 192 15 01 CC LM | 89 | 192 | 35 | #16 Ø9 | 107 | #16 Ø9 | 173 |
| SUN 234 14 00 CC LM | 124.5 | 234 | 35 | #20 Ø11 | 144.5 | #24 Ø11 | 214 |
| SUN 234 14 01 CC LM | 124.5 | 234 | 35 | #12 Ø11 | 144.5 | #12 Ø11 | 214 |
| SUN 234 14 04 CC LM | 125 | 234 | 25 | #20-1 Ø11 | 144.5 | #24 Ø11 | 214 |
| SUN 300 12 01 CC LM | 140 | 300 | 36 | #12 Ø18 | 170 | #12 M16 | 270 |
| SUN 300 X14 02 CC LM | 142 | 300 | 52 | #12 Ø18 | 170 | #12 Ø18 | 270 |
| SUN 329 20 01 AA LM | 190 | 329 | 45 | #16 Ø14 | 215 | #16 Ø14 | 305 |
| SUN 329 20 02 AA LM | 190 | 329 | 45 | #20 Ø14 | 215 | #20 Ø14 | 305 |
| SUN 400 16 51 CC LM | 230 | 403 | 55 | #8 Ø12.5 | 259 | #9 Ø12.5 NES | 345 |
| SUN 403 22 03 CC LM | 235 | 403.5 | 55 | #28-1 Ø13 | 259 | #24 Ø13 | 358 |
| SUN 403 X20 01 AA LM | 235 | 403.5 | 55 | #28-1 Ø13 | 259 | #24 Ø13 | 358 |
| SUN 475 20 01 AA LM | 335 | 475 | 45 | #24 Ø14 | 360 | #24 Ø14 | 450 |
| SUN 475 20 02 AA LM | 335 | 475 | 45 | #24 Ø15 | 360 | #24 Ø15 | 450 |
| SUN 522 25 01 AA LM | 344 | 522 | 55 | #20 Ø18 | 376 | #20 Ø18 | 490 |
| SUN 577 32 01 CC LM | 382 | 577 | 88 | #24-1 Ø18 | 410 | #24 Ø18 | 540 |
| SUN 589 X18 01 AA LM | 383 | 589.5 | 75 | #36-1 Ø16 | 410 | #36 Ø16 | 540 |
| SUN 665 25 03 CC LM | 475 | 665 | 77 | #18 Ø22 | 508 | #18 Ø22 | 635 |
| SUN 816 X25 01 CC LM | 573 | 816 | 90 | #18 Ø22 | 604 | #18 Ø22 | 753 |
| SUN 816 X25 02 CC LM | 573 | 816 | 90 | #36 Ø22 | 604 | #36 Ø22 | 753 |
| SUN 848 30 01 CC LM | 634 | 848 | 66 | #16 Ø18 | 662 | #12 Ø18 | 820 |
| SUN 900 40 01 AA LM | 670 | 900 | 86 | #36-1 Ø22 | 710 | #36 Ø22 | 860 |
| SUN 979 X25 01 AA LM | 717 | 979 | 100 | #36-1 Ø22 | 753 | #36 Ø22 | 893 |
| SUN 979 X25 02 AA LM | 717 | 979 | 100 | #28-1 Ø22 | 753 | #28 Ø22 | 893 |
| QCB reference | ID | OD | HT | Inner bolts | Outer bolts | Gear | |||
| #/Size | PCD | #/Size | PCD | Mod | # Teeth | ||||
| SEG 244 14 01 CC LM | 124.5 | 244 | 25 | #20-1 Ø11 | 144.5 | #24 Ø11 | 214 | 2 | 120 |
| SEG 244 14 03 CC LM | 124.5 | 244 | 35 | #20-1 Ø11 | 144.5 | #24 Ø11 | 214 | 2 | 120 |
| SEG 314 20 01 AA LM | 145 | 313.5 | 50 | #16-1 Ø13 | 175 | #16 Ø13 | 270 | 4.5 | 68 |
| SEG 318 15 01 AA LM | 169 | 318 | 45 | #20-1 M12 | 195 | #20 Ø13 | 275 | 3 | 104 |
| SEG 318 22 01 CC LM | 150 | 318 | 55 | #12 Ø13 | 175 | #12 Ø13 | 275 | 4.5 | 69 |
| SEG 379 20 02 AA LM | 210 | 379 | 45 | #24-1 Ø13.5 | 240 | #24 Ø13.5 | 335 | 4 | 92 |
| SEG 379 20 04 AA LM | 210 | 379 | 45 | #24-1 M12 | 240 | #24 Ø13.5 | 335 | 4 | 92 |
| SEG 403 20 01 AA LM | 234 | 403.5 | 55 | #28-1 Ø13 | 259 | #24 Ø13.5 | 358 | 4.5 | 88 |
| SEG 403 X20 04 CC LM | 234 | 403.5 | 55 | #28-1 Ø13 | 259 | #24 Ø13.5 | 358 | 4.5 | 88 |
| SEG 437 20 02 CC LM | 265 | 437.4 | 50 | #16 Ø17.5 | 295 | #16 Ø17.5 | 390 | 4.5 | 95 |
| SEG 535 25 01 CC LM | 305 | 535 | 75 | #18 Ø22 | 336 | #18 Ø22 | 466 | 8 | 65 |
| SEG 535 X20 01 AA LM | 305 | 535 | 75 | #18-1 Ø20 | 336 | #18 Ø20 | 466 | 8 | 65 |
| SEG 589 25 00 AA LM | 382 | 589.5 | 75 | #36-1 Ø18 | 410 | #36 Ø18 | 540 | 4.5 | 129 |
| SEG 589 X18 00 AA LM | 378 | 589.5 | 75 | #36-1 Ø16 | 410 | #24 Ø16 | 540 | 4.5 | 129 |
| SEG 589 X18 01 AA LM | 378 | 589 | 75 | #36-1 Ø16 | 410 | #24 Ø16 | 540 | 5 | 116 |
| SEG 595 25 02 AA LM | 381 | 595 | 65 | #18 Ø17 | 410 | #18 Ø17 | 540 | 5 | 117 |
| SEG 595 32 01 AA LM | 382 | 595 | 88 | #24-1 Ø18 | 410 | #24 Ø18 | 540 | 5 | 117 |
| SEG 654 X25 01 AA LM | 390 | 654 | 85 | #30-1 Ø22 | 432 | #30 Ø22 | 582 | 8 | 80 |
| SEG 695 X20 01 AA LM | 470 | 695 | 85 | #36-1 Ø20 | 508 | #36 Ø20 | 640 | 5 | 136 |
| SEG 700 X20 01 CC LM | 477 | 700 | 77 | #36-1 Ø18 | 508 | #36 Ø18 | 640 | 6 | 114 |
| SEG 737 X20 01 AA LM | 518 | 737 | 65 | #28-1 M16 | 554 | #28 Ø17 | 676 | 6 | 120 |
| SEG 816 32 02 AA LM | 571 | 816 | 90 | #36-1 Ø22 | 604 | #36 Ø22 | 753 | 6 | 132 |
| SEG 816 X25 01 AA LM | 571 | 816 | 90 | #18-1 Ø22 | 604 | #18 Ø22 | 753 | 6 | 132 |
| SEG 816 X25 02 AA LM | 571 | 816 | 90 | #36-1 Ø22 | 604 | #36 Ø22 | 753 | 6 | 132 |
| SEGH 864 X20 01 AA LM | 679 | 864 | 82 | #24 M16 | 706 | #24 M16 | 800 | 6 | 142 |
| SEGH 864 X20 02 AA LM | 668 | 864 | 82 | #24 Ø17 | 706 | #24 M16 | 800 | 6 | 142 |
| SEGH 886 X25 01 AA LM | 610 | 886 | 85 | #30 Ø22 | 658 | #30 Ø22 | 810 | 8 | 108 |
| SEG 972 25 01 AA LM | 764 | 972 | 70 | #36 Ø17 | 796 | #36 Ø17 | 912 | 6 | 160 |
| SEG 979 X25 02 AA LM | 717 | 979 | 100 | #36-1 Ø22 | 753 | #36 Ø22 | 893 | 10 | 94 |
| SEG 979 X25 04 AA LM | 718 | 979 | 100 | #36 Ø22 CS | 753 | #36 Ø22 CS | 893 | 10 | 94 |
| SEG 1080 X20 02 AA LM | 890 | 1080 | 82 | #30 M16 | 922 | #30 M16 | 1015 | 8 | 133 |
| SEG 1289 32 01 AA LM | 980 | 1289.5 | 114 | #40 Ø22 | 1035 | #40 Ø22 | 1198 | 10 | 125 |
| SEG 1470 30 00 AA LM | 1190 | 1470 | 84 | #48 Ø26 | 1235 | #48 M24 | 1380 | 10 | 145 |
| SEG 1604 X40 01 AA LM | 1208 | 1604 | 130 | #48-1 Ø30 | 1280 | #48 Ø30 | 1500 | 10 | 157 |
| QCB reference | ID | OD | HT | Inner bolts | Outer bolts | Gear | |||
| #/Size | PCD | #/Size | PCD | Mod | # Teeth | ||||
| SIG 340 16 00 AA LM | 216 | 340 | 39 | #20 Ø9 | 252 | #20 Ø9 | 324 | 4 | -56 |
| SIG 403 20 1 AA LM | 216 | 403 | 55 | #28-1 Ø13 | 259 | #24 Ø13 | 358 | 4 | -56 |
| SIG 486 16 00 CC LM | 332 | 486 | 39 | #14 Ø14 | 378 | #14 Ø14 | 462 | 4 | -85 |
| SIGH 521 25 01 AA LM | 324 | 521 | 60 | #30 M16 CS | 372.5 | #30 M16 CS | 479 | 4.5 | -74 |
| SIGH 535 22 03 CC LM | 380 | 535 | 50 | #16 M12 | 420 | #16 Ø13 | 510 | 4 | -96 |
| SIG 562 25 01 AA LM | 384.6 | 562 | 60 | #30 Ø13 | 440 | #30 Ø13 | 538 | 6 | -66 |
| SIG 562 X20 01 AA LM | 385 | 562 | 60 | #30 Ø13.5 | 440 | #30 Ø13.5 | 538 | 6 | -66 |
| SIG 620 X25 01 AA LM | 386 | 620 | 85 | #24 Ø21 | 448 | #24 Ø21 | 580 | 6 | -66 |
| SIGH 640 22 03 AA LM | 472 | 640 | 55 | #16 M14 CS | 520 | #16 M14 CS | 615 | 5 | -96 |
| SIG 695 X25 01 AA LM | 446 | 695 | 85 | #30 Ø21 | 508 | #30 Ø21 | 640 | 8 | -76 |
| SIG 750 25 01 AA LM | 546 | 750 | 70 | #20 Ø18 | 605 | #30 Ø18 | 720 | 6 | -93 |
| SIG 871 X20 02 AA LM | 634 | 871 | 70 | #36 M20 | 707 | #36 M20 | 833 | 8 | -80 |
| SIG 975 X20 02 AA LM | 784 | 975 | 82 | #36 M16 | 850 | #36 M16 | 944 | 8 | -100 |
| SIG 1170 X25 01 AA LM | 961 | 1175 | 90 | #36 M16 | 1040 | #36 M16 CS | 1134 | 10 | -98 |
| SIGH 1175 28 01 AA LM | 961 | 1175 | 90 | #36 M16 | 1040 | #36 M16 CS | 1134 | 10 | -98 |
| SIGH 1251 32 01 CC LM | 979 | 1251 | 91 | #40 Ø22 | 1068 | #40 Ø22 | 1212 | 10 | -99 |
| SIGH 1939 30 01 AA LM | 1600 | 1939 | 101 | #72 Ø26 | 1738 | #72 Ø26 | 1887 | 16 | -101 |
Please ask for details, CAD files and STP models
Please note, many of the geared bearings have addendum corrections. Ask for our help in designing your drive pinions
Contact technical@nbcgroup.co.uk
For any enquiries regarding Other Stock Slewing Rings, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.