Product Catalogue
Find Out More
Product Catalogue
Find Out More
The UCFL 2 bolt flange unit (RHP SFT and MSFT series) consists of a bearing insert with a spherical outer diameter in a cast iron housing. The bearing is usually fixed to the shaft by means of two set screws in the extended portion of the inner ring.
Typical TR references
UCFL / UKFL / UCFLX
Typical NSK-RHP references
SFT / MSFT/ LFTC
Typical SKF references
FYT/ FYTB/ FYTJ
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
Bearing units consist of series of metric or imperial bore wide inner ring sealed ball bearings with spherical outer diameter inserted in a wide range of pressed steel and cast iron housings which are able to accommodate static misalignment.
Mounted bearing units are manufactured in a variety of bore sizes ranging from 12 -100mm or 1/2″ – 4″ with a variety of locking mechanisms and seals.
Special types for agricultural use are also manufactured.
Pressed steel housing styles cover a range of round and triangular flange units as well as pillow blocks.
More popular are the Cast Iron housing styles, which include long- and short-base pillow blocks, 2- and 4-bolt flange units, take-up units, flange cartridge units and hanger units.
While most inserts feature a standard lip seal with integral flinger, a triple lip seal with flinger is recommended for use in contaminated environments.
Various locking methods are available, including set screw locking, eccentric collars and even taper lock sleeves.
| Unit No. | Shaft Dia | Dimensions (mm) | Bolt size | Bearing No. | Housing No. | Mass (kg) | ||||||||||
| d | H | J | L | A2 | A1 | A | E | N | S | A4 | ||||||
| (in.) | (mm) | |||||||||||||||
| UCFL201S | 12 | 99 | 76.5 | 57 | 15 | 11 | 24.5 | 30.9 | 11.5 | 11.5 | — | M10 | UC201S | FL203 | 0.37 | |
| 201-8S | 1/2 | 201-8S | ||||||||||||||
| 202S | 15 | 202S | 0.36 | |||||||||||||
| 202-10S | 5/8 | 202-10S | ||||||||||||||
| 203S | 17 | 203S | 0.35 | |||||||||||||
| 203-11S | 11/16 | 203-11S | ||||||||||||||
| UCFL201 | 12 | 113 | 90 | 60 | 15 | 11 | 25.5 | 33.3 | 11.5 | 12.7 | 37.5 | M10 | UC201 | FL204 | 0.47 | |
| 201-8 | 1/2 | 201-8 | ||||||||||||||
| 202 | 15 | 202 | 0.45 | |||||||||||||
| 202-10 | 5/8 | 202-10 | ||||||||||||||
| 203 | 17 | 203 | 0.44 | |||||||||||||
| 203-11 | 11/16 | 203-11 | ||||||||||||||
| 204-12 | 3/4 | 204-12 | ||||||||||||||
| 204 | 20 | 204 | 0.42 | |||||||||||||
| UCFL205-14 | 7/8 | 130 | 99 | 68 | 16 | 13 | 27 | 35.7 | 11.5 | 14.3 | 40 | M10 | UC205-14 | FL205 | ||
| 205-15 | 15/16 | 205-15 | ||||||||||||||
| 205 | 25 | 205 | 0.61 | |||||||||||||
| 205-16 | 1 | 205-16 | ||||||||||||||
| UCFL206-18 | 1-1/8 | 148 | 117 | 80 | 18 | 13 | 31 | 40.2 | 11.5 | 15.9 | 44 | M10 | UC206-18 | FL206 | ||
| 206 | 30 | 206 | 0.9 | |||||||||||||
| 206-19 | 1-3/16 | 206-19 | ||||||||||||||
| 206-20 | 1-1/4 | 206-20 | ||||||||||||||
| UCFL207-20 | 1-1/4 | 161 | 130 | 90 | 19 | 14 | 34 | 44.4 | 14 | 17.5 | 48.5 | M12 | UC207-20 | FL207 | ||
| 207-21 | 1-5/16 | 207-21 | ||||||||||||||
| 207-22 | 1-3/8 | 207-22 | ||||||||||||||
| 207 | 35 | 207 | 1.21 | |||||||||||||
| 207-23 | 1-7/16 | 207-23 | ||||||||||||||
| UCFL208-24 | 1-1/2 | 175 | 144 | 100 | 21 | 14 | 36 | 51.2 | 14 | 19 | 55 | M12 | UC208-24 | FL208 | ||
| 208-25 | 1-9/16 | 208-25 | ||||||||||||||
| 208 | 40 | 208 | 1.55 | |||||||||||||
| UCFL209-26 | 1-5/8 | 188 | 148 | 108 | 22 | 16 | 38 | 52.2 | 18 | 19 | 57 | M16 | UC209-26 | FL209 | ||
| 209-27 | 1-11/16 | 209-27 | ||||||||||||||
| 209-28 | 1-3/4 | 209-28 | ||||||||||||||
| 209 | 45 | 209 | 1.87 | |||||||||||||
| UCFL210-30 | 1-7/8 | 197 | 157 | 115 | 22 | 16 | 40 | 54.6 | 18 | 19 | 60 | M16 | UC210-30 | FL210 | ||
| 210-31 | 1-15/16 | 210-31 | ||||||||||||||
| 210 | 50 | 210 | 2.16 | |||||||||||||
| 210-32 | 2 | 210-32 | ||||||||||||||
| UCFL211-32 | 2 | 224 | 184 | 130 | 25 | 18 | 43 | 58.4 | 18 | 22.2 | 64 | M16 | UC211-32 | FL211 | ||
| 211-34 | 2-1/8 | 211-34 | ||||||||||||||
| 211 | 55 | 211 | 2.89 | |||||||||||||
| 211-35 | 2-3/16 | 211-35 | ||||||||||||||
| UCFL212-36 | 2-1/4 | 250 | 202 | 140 | 29 | 18 | 48 | 68.7 | 18 | 25.4 | 74.5 | M16 | UC212-36 | FL212 | ||
| 212 | 60 | 212 | 3.75 | |||||||||||||
| 212-38 | 2-3/8 | 212-38 | ||||||||||||||
| 212-39 | 2-7/16 | 212-39 | ||||||||||||||
| UCFL213-40 | 2-1/2 | 258 | 210 | 155 | 30 | 20 | 50 | 69.7 | 23 | 25.4 | 79 | M20 | UC213-40 | FL213 | ||
| 213 | 65 | 213 | 4.68 | |||||||||||||
| UCFL214-44 | 2-3/4 | 265 | 216 | 160 | 31 | 20 | 54 | 75.4 | 23 | 30..2 | — | M20 | UC214-44 | FL214 | ||
| 214 | 70 | 214 | 5.26 | |||||||||||||
| UCFL215-47 | 2-15/16 | 275 | 225 | 164 | 34 | 22 | 55 | 78.5 | 23 | 33.3 | M20 | UC215-47 | FL215 | |||
| 215 | 75 | — | 215 | |||||||||||||
| 215-48 | 3 | 215-48 | 5.38 | |||||||||||||
| UCFL216 | 80 | 290 | 233 | 180 | 34 | 22 | 58 | 83.3 | 25 | 33.3 | — | M22 | UC216 | FL216 | 6.76 | |
| UCFL217-52 | 3-1/4 | 305 | 248 | 190 | 36 | 22 | 63 | 87.6 | 25 | 34.1 | — | M22 | UC217-52 | FL217 | ||
| 217 | 85 | 217 | 8.48 | |||||||||||||
| UCFL218-56 | 3-1/2 | 320 | 265 | 205 | 40 | 23 | 68 | 96.3 | 25 | 39.7 | — | M22 | UC218-56 | FL218 | ||
| 218 | 90 | 218 | 10.3 | |||||||||||||
For any enquiries regarding UCFL 200 Series, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.