Product Catalogue
Find Out More
Product Catalogue
Find Out More
The UCFS pillow block (RHP SF and MSF series) consists of a bearing insert with a spherical outer diameter in a cast iron housing. The bearing is usually fixed to the shaft by means of two set screws in the extended portion of the inner ring.
Typical TR references
UCF / UKF / UCFX
Typical NSK-RHP references
SF / MSF
Typical SKF references
FY / FYJ
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
Bearing units consist of series of metric or imperial bore wide inner ring sealed ball bearings with spherical outer diameter inserted in a wide range of pressed steel and cast iron housings which are able to accommodate static misalignment.
Mounted bearing units are manufactured in a variety of bore sizes ranging from 12 -100mm or 1/2″ – 4″ with a variety of locking mechanisms and seals.
Special types for agricultural use are also manufactured.
Pressed steel housing styles cover a range of round and triangular flange units as well as pillow blocks.
More popular are the Cast Iron housing styles, which include long and short base pillow blocks, 2- and 4-bolt flange units, take-up units, flange cartridge units and hanger units.
While most inserts feature a standard lip seal with integral flinger, a triple lip seal with flinger is recommended for use in contaminated environments.
Various locking methods are available, including set screw locking, eccentric collar and even taper lock sleeve.
| Unit No. | Shaft Dia | Dimensions (mm) | Bolt size | Bearing No. | Housing No. | Mass (kg) | |||||||||||
| d | L | J | A2 | A1 | A | j | K | N | f | S | E | ||||||
| (in.) | (mm) | ||||||||||||||||
| UCFS 305-14 | 7/8 | 110 | 80 | 9 | 22 | 29 | 7 | 13 | 16 | 80 | 15 | 32 | M14 | UC305-14 | FS305 | ||
| 305-15 | 15/16 | 305-15 | |||||||||||||||
| 305 | 25 | 305 | 1.19 | ||||||||||||||
| 305-16 | 1 | 305-16 | |||||||||||||||
| UCFS 306-18 | 1-1/8 | 125 | 95 | 10 | 24 | 32 | 8 | 15 | 16 | 90 | 17 | 36 | M14 | UC306-18 | FS306 | ||
| 306 | 30 | 306 | 1.77 | ||||||||||||||
| 306-19 | 1-3/16 | 306-19 | |||||||||||||||
| UCFS 307-20 | 1-1/4 | 135 | 100 | 11 | 27 | 36 | 9 | 16 | 19 | 100 | 19 | 40 | M16 | UC307-20 | FS307 | ||
| 307-21 | 1-5/16 | 307-21 | |||||||||||||||
| 307-22 | 1-3/8 | 307-22 | |||||||||||||||
| 307 | 35 | 307 | 2.19 | ||||||||||||||
| UCFS 308-24 | 1-1/2 | 150 | 112 | 13 | 30 | 40 | 10 | 17 | 19 | 115 | 19 | 46 | M16 | UC308-24 | FS308 | ||
| 308-25 | 1-9/16 | 308-25 | |||||||||||||||
| 308 | 40 | 308 | 3.1 | ||||||||||||||
| UCFS 309-26 | 1-5/8 | 160 | 125 | 14 | 33 | 44 | 11 | 18 | 19 | 125 | 22 | 49 | M16 | UC309-26 | FS309 | ||
| 309-27 | 1-11/16 | 309-27 | |||||||||||||||
| 309-28 | 1-3/4 | 309-28 | |||||||||||||||
| 309 | 45 | 309 | 3.8 | ||||||||||||||
| UCFS 310-30 | 1-7/8 | 175 | 132 | 16 | 36 | 48 | 12 | 19 | 23 | 140 | 22 | 55 | M20 | UC310-30 | FS310 | ||
| 310-31 | 1-15/16 | 310-31 | |||||||||||||||
| 310 | 50 | 310 | 4.95 | ||||||||||||||
| UCFS 311-32 | 2 | 185 | 140 | 17 | 39 | 52 | 13 | 20 | 23 | 150 | 25 | 58 | M20 | UC311-32 | FS311 | ||
| 311-34 | 2-1/8 | 311-34 | |||||||||||||||
| 311 | 55 | 311 | 5.86 | ||||||||||||||
| 311-35 | 2-3/16 | 311-35 | |||||||||||||||
| UCFS 312-36 | 2-1/4 | 195 | 150 | 19 | 42 | 56 | 14 | 22 | 23 | 160 | 26 | 64 | M20 | UC312-36 | FS312 | ||
| 312 | 60 | 312 | 7.52 | ||||||||||||||
| 312-38 | 2-3/8 | 312-38 | |||||||||||||||
| 312-39 | 2-7/16 | 312-39 | |||||||||||||||
| UCFS 313-40 | 2-1/2 | 208 | 166 | 15 | 40 | 58 | 18 | 22 | 23 | 175 | 30 | 60 | M20 | UC313-40 | FS313 | ||
| 313 | 65 | 313 | 8.68 | ||||||||||||||
| UCFS 314-44 | 2-3/4 | 226 | 178 | 18 | 43 | 61 | 18 | 25 | 25 | 185 | 31 | 65 | M22 | UC314-44 | FS314 | ||
| 314 | 70 | 314 | 10.7 | ||||||||||||||
| UCFS 315 | 75 | 236 | 184 | 21 | 48 | 66 | 18 | 25 | 25 | 200 | 32 | 71 | M22 | UC315 | FS315 | 12.5 | |
| 315-48 | 3 | 315-48 | |||||||||||||||
| UCFS 316 | 80 | 250 | 196 | 18 | 48 | 68 | 20 | 27 | 31 | 210 | 34 | 70 | M27 | UC316 | FS316 | 14.4 | |
| UCFS 317-52 | 3-1/4 | 260 | 204 | 24 | 54 | 74 | 20 | 27 | 31 | 220 | 40 | 80 | M27 | UC317-52 | FS317 | ||
| 317 | 85 | 317 | 17.1 | ||||||||||||||
| UCFS 318-56 | 3-1/2 | 280 | 216 | 24 | 56 | 76 | 20 | 30 | 35 | 250 | 41 | 101 | M30 | UC318-56 | FS318 | ||
| 318 | 90 | 318 | 20.8 | ||||||||||||||
| UCFS319 | 95 | 290 | 228 | 39 | 74 | 94 | 20 | 30 | 35 | 250 | 41 | 101 | M30 | UC319 | FS319 | 24.8 | |
| 319-60 | 3-3/4 | 319-60 | |||||||||||||||
| UCFS320 | 100 | 310 | 242 | 39 | 74 | 94 | 20 | 32 | 38 | 260 | 42 | 105 | M33 | UC320 | FS320 | 29.3 | |
| 320-64 | 4 | 320-64 | |||||||||||||||
| UCFS322 | 110 | 340 | 266 | 35 | 71 | 96 | 25 | 35 | 41 | 300 | 46 | 106 | M36 | UC322 | FS322 | 39 | |
| UCFS324 | 120 | 370 | 290 | 35 | 80 | 110 | 30 | 40 | 41 | 330 | 51 | 110 | M36 | UC324 | FS324 | 52.6 | |
| UCFS326 | 130 | 410 | 320 | 35 | 85 | 115 | 30 | 45 | 41 | 360 | 54 | 116 | M36 | UC326 | FS326 | 69.7 | |
| UCFS328 | 140 | 450 | 350 | 45 | 95 | 125 | 30 | 55 | 41 | 400 | 59 | 131 | M36 | UC328 | FS328 | 93.1 | |
For any enquiries regarding UCFS 300 Series, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.