Product Catalogue
Find Out More
Product Catalogue
Find Out More
The UCST Take Up Unit has wider machined grooves either side to allow movement on suitably machined rails, and a tapped hole in the base to attach a threaded bar to facilitate adjustment. They are typically used for conveyor roller tension systems.
Typical TR references
UCT / UKT
Typical NSK-RHP references
ST / MST/ BT
Typical SKF references
TU
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
Bearing units consist of series of metric or imperial bore wide inner ring sealed ball bearings with spherical outer diameter inserted in a wide range of pressed steel and cast iron housings which are able to accommodate static misalignment.
Mounted bearing units are manufactured in a variety of bore sizes ranging from 12 -100mm or 1/2″ – 4″ with a variety of locking mechanisms and seals.
Special types for agricultural use are also manufactured.
Pressed steel housing styles cover a range of round and triangular flange units as well as pillow blocks.
More popular are the Cast Iron housing styles, which include long and short base pillow blocks, 2- and 4-bolt flange units, take-up units, flange cartridge units and hanger units.
While most inserts feature a standard lip seal with integral flinger, a triple lip seal with flinger is recommended for use in contaminated environments.
Various locking methods are available, including set screw locking, eccentric collar and even taper lock sleeve.
| Unit No. | Shaft Dia | Dimensions (mm) | Bearing No. | Housing No. | Mass (kg) | |||||||||||||||
| d | N1 | L2 | H2 | N2 | N | L3 | A1 | H1 | H | L | A | A2 | L1 | B | S | |||||
| (in.) | (mm) | |||||||||||||||||||
| UCST 201 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | UC201 | ST204 | 0.77 | |
| 201-8 | 1/2 | 201-8 | ||||||||||||||||||
| 202 | 15 | 202 | 0.75 | |||||||||||||||||
| 202-10 | 5/8 | 202-10 | ||||||||||||||||||
| 203 | 17 | 203 | 0.74 | |||||||||||||||||
| 203-11 | 11/16 | 203-11 | ||||||||||||||||||
| 204-12 | 3/4 | 204-12 | ||||||||||||||||||
| 204 | 20 | 204 | 0.72 | |||||||||||||||||
| UCST 205-14 | 7/8 | 16 | 10 | 51 | 32 | 19 | 51 | 13.5 | 76 | 89 | 97 | 32 | 24 | 62 | 34 | 14.3 | UC205-14 | ST205 | ||
| 205-15 | 15/16 | 205-15 | ||||||||||||||||||
| 205 | 25 | 205 | 0.81 | |||||||||||||||||
| 205-16 | 1 | 205-16 | ||||||||||||||||||
| UCST 206-18 | 1-1/8 | 16 | 10 | 56 | 37 | 22 | 57 | 13.5 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | UC206-18 | ST206 | ||
| 206 | 30 | 206 | 1.23 | |||||||||||||||||
| 206-19 | 1-13/16 | 206-19 | ||||||||||||||||||
| 206-20 | 1-1/4 | 206-20 | ||||||||||||||||||
| UCST 207-20 | 1-1/4 | 16 | 13 | 64 | 37 | 22 | 64 | 13.5 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 | UC207-20 | ST207 | ||
| 207-21 | 1-5/16 | 207-21 | ||||||||||||||||||
| 207-22 | 1-3/8 | 207-22 | ||||||||||||||||||
| 207 | 35 | 207 | 1.61 | |||||||||||||||||
| 207-23 | 1-7/16 | 207-23 | ||||||||||||||||||
| UCST 208-24 | 1-1/2 | 19 | 16 | 83 | 49 | 29 | 83 | 17.5 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | UC208-24 | ST208 | ||
| 208-25 | 1-9/16 | 208-25 | ||||||||||||||||||
| 208 | 40 | 208 | 2.28 | |||||||||||||||||
| UCST 209-26 | 1-5/8 | 19 | 16 | 83 | 49 | 29 | 83 | 17.5 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | UC209-26 | ST209 | ||
| 209-27 | 1-11/16 | 209-27 | ||||||||||||||||||
| 209-28 | 1-3/4 | 209-28 | ||||||||||||||||||
| 209 | 45 | 209 | 2.27 | |||||||||||||||||
| UCST 210-30 | 1-7/8 | 19 | 16 | 83 | 49 | 29 | 86 | 17.5 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | UC210-30 | ST210 | ||
| 210-31 | 1-15/16 | 210-31 | ||||||||||||||||||
| 210 | 50 | 210 | 2.4 | |||||||||||||||||
| UCST 211-32 | 2 | 25 | 19 | 102 | 64 | 35 | 95 | 27 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | UC211-32 | ST211 | ||
| 211-34 | 2-1/8 | 211-34 | ||||||||||||||||||
| 211 | 25 | 211 | 3.65 | |||||||||||||||||
| 211-35 | 2-3/16 | 211-35 | ||||||||||||||||||
| UCST 212-36 | 2-1/4 | 32 | 19 | 102 | 64 | 35 | 102 | 27 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | UC212-36 | ST212 | ||
| 212 | 32 | 212 | 4.59 | |||||||||||||||||
| 212-38 | 2-3/8 | 212-38 | ||||||||||||||||||
| 212-39 | 2-7/16 | 212-39 | ||||||||||||||||||
For any enquiries regarding UCST 200 Series, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.