Product Catalogue
Find Out More
Product Catalogue
Find Out More
The UCT Take-Up Unit has narrow machined grooves on either side to allow movement on suitably machined rails and a tapped hole in the base to attach a threaded bar to facilitate adjustment. They are typically used for conveyor roller tension systems.
Typical TR references
UCT / UKT
Typical NSK-RHP references
ST / MST/ BT
Typical SKF references
TU
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
Bearing units consist of series of metric or imperial bore wide inner ring sealed ball bearings with spherical outer diameter inserted in a wide range of pressed steel and cast iron housings which are able to accommodate static misalignment.
Mounted bearing units are manufactured in a variety of bore sizes ranging from 12 -100mm or 1/2″ – 4″ with a variety of locking mechanisms and seals.
Special types for agricultural use are also manufactured.
Pressed steel housing styles cover a range of round and triangular flange units as well as pillow blocks.
More popular are the Cast Iron housing styles, which include long and short base pillow blocks, 2- and 4-bolt flange units, take-up units, flange cartridge units and hanger units.
While most inserts feature a standard lip seal with integral flinger, a triple lip seal with flinger is recommended for use in contaminated environments.
Various locking methods are available, including set screw locking, eccentric collar and even taper lock sleeve.
| Unit No. | Shaft Dia | Bearing No. | Housing No. | Mass (kg) | |||||||||||||||||
| d | N1 | L2 | H2 | N2 | N | L3 | A1 | H1 | H | L | A | A2 | L1 | B | S | A4 | |||||
| (in.) | (mm) | ||||||||||||||||||||
| UCT 201S | 12 | 15 | 9 | 46 | 31 | 18 | 46 | 12 | 70 | 82 | 88 | 30 | 21 | 58 | 27.4 | 11.5 | — | UC201S | T203 | 0.62 | |
| 201-8S | 1/2 | 201-8S | |||||||||||||||||||
| 202S | 15 | 202S | 0.61 | ||||||||||||||||||
| 202-10S | 5/8 | 202-10S | |||||||||||||||||||
| 203S | 17 | 203S | 0.6 | ||||||||||||||||||
| 203-11S | 11/16 | 203-11S | |||||||||||||||||||
| UCT 201 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 | 45 | UC201 | T204 | 0.78 | |
| 201-8 | 1/2 | 201-8 | |||||||||||||||||||
| 202 | 15 | 202 | 0.76 | ||||||||||||||||||
| 202-10 | 5/8 | 202-10 | |||||||||||||||||||
| 203 | 17 | 203 | 0.75 | ||||||||||||||||||
| 203-11 | 11/16 | 203-11 | |||||||||||||||||||
| 204-12 | 3/4 | 204-12 | |||||||||||||||||||
| 204 | 20 | 204 | 0.73 | ||||||||||||||||||
| UCT 205-14 | 7/8 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34 | 14.3 | 48 | UC205-14 | T205 | ||
| 205-15 | 15/16 | 205-15 | |||||||||||||||||||
| 205 | 25 | 205 | 0.82 | ||||||||||||||||||
| 205-16 | 1 | 205-16 | |||||||||||||||||||
| UCT 206-18 | 1-1/8 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 | 52 | UC206-18 | T206 | ||
| 206 | 30 | 206 | 1.23 | ||||||||||||||||||
| 206-19 | 1-3/16 | 206-19 | |||||||||||||||||||
| 206-20 | 1-1/4 | 206-20 | |||||||||||||||||||
| UCT 207-20 | 1-1/4 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 | 59 | UC207-20 | T207 | ||
| 207-21 | 1-5/16 | 207-21 | |||||||||||||||||||
| 207-22 | 1-3/8 | 207-22 | |||||||||||||||||||
| 207 | 35 | 207 | 1.61 | ||||||||||||||||||
| 207-23 | 1-7/16 | 207-23 | |||||||||||||||||||
| UCT 208-24 | 1-1/2 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 49.2 | 19 | 68 | UC208-24 | T208 | ||
| 208-25 | 1-9/16 | 208-25 | |||||||||||||||||||
| 208 | 40 | 208 | 2.34 | ||||||||||||||||||
| UCT 209-26 | 1-5/8 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 | 70 | UC209-26 | T209 | ||
| 209-27 | 1-11/16 | 209-27 | |||||||||||||||||||
| 209-28 | 1-3/4 | 209-28 | |||||||||||||||||||
| 209 | 45 | 209 | 2.33 | ||||||||||||||||||
| UCT 210-30 | 1-7/8 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 | 75 | UC210-30 | T210 | ||
| 210-31 | 1-15/16 | 210-31 | |||||||||||||||||||
| 210 | 50 | 210 | 2.48 | ||||||||||||||||||
| UCT 211-32 | 2 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 | 78 | UC211-32 | T211 | ||
| 211-34 | 2-1/8 | 211-34 | |||||||||||||||||||
| 211 | 55 | 211 | 3.79 | ||||||||||||||||||
| 211-35 | 2-3/16 | 211-35 | |||||||||||||||||||
| UCT 212-36 | 2-1/4 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 | 91 | UC212-36 | T212 | ||
| 212 | 60 | 212 | 4.61 | ||||||||||||||||||
| 212-38 | 2-3/8 | 212-38 | |||||||||||||||||||
| 212-39 | 2-7/16 | 212-39 | |||||||||||||||||||
| UCT 213-40 | 2-1/2 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 65.1 | 25.4 | 98 | UC213-40 | T213 | ||
| 213 | 65 | 213 | 6.62 | ||||||||||||||||||
| UCT 214-44 | 2-3/4 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74.6 | 30.2 | — | UC214-44 | T214 | ||
| 214 | 70 | 214 | 6.76 | ||||||||||||||||||
| UCT 215 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77.8 | 33.3 | — | UC215 | T215 | 7.18 | |
| 215-48 | 3 | 215-48 | |||||||||||||||||||
| UCT 216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 82.6 | 33.3 | — | UC216 | T216 | 8.4 | |
| UCT 217-52 | 3-1/4 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 85.7 | 34.1 | — | UC217-52 | T217 | ||
| 217 | 85 | 217 | 10.7 | ||||||||||||||||||
| UCT 218-56 | 3-1/2 | 40 | 30 | 130 | 80 | 48 | 140 | 30 | 190 | 215 | 275 | 80 | 55 | 170 | 96 | 39.7 | — | UC218-56 | T218 | ||
| 218 | 90 | 218 | 11.8 | ||||||||||||||||||
For any enquiries regarding UCT 200 Series, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.