Product Catalogue
Find Out More
Product Catalogue
Find Out More
A B C D Di Ni Na H1 H2 WT mm mm mm mm mm mm mm mm mm kg WGSE 14-2 604 237.6 338 169 265 295 #24-1 M16 D18 390 #18 M16 D17.5 110 59 76 WGSE 17-2 693 282.5 385 193 324 365.1 #20 M16 D18 479.4 #20 M16 D17.5 126 66 119 WGSE 21-2 797 333.5 469 235 431.8 466.7 #36-1 M20 D22 584.2 #36 M20 136.5 76.2 161 WGSE 25-2 937 401.8 469 234.6 512 565 #36-1 M20 D22 675 #36 M20 133 76.2 222
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
The WGSE-2 Series features an external helical gear slew ring with a dual “hour glass” worm shaft system in an enclosed housing for higher load torque
| Model | Output torque | Holdback torque | Static load ratings | Dynamic load ratings | Moment load | Gear ratio | Accuracy | Weight | ||
| Axial | Radial | Axial | Radial | |||||||
| kNm | kNm | kN | kN | kN | kN | kNm | kg | |||
| WGSE 3C 62 16 R | 0.4 | 2 | 30 | 16.6 | 9.6 | 8.4 | 1.1 | 62:1 | < 0.2o | 12 |
| WGSE 3C 62 16 R##1 | 0.4 | 2 | 30 | 16.6 | 9.6 | 8.4 | 1.1 | ’62:1 | <0.2° | 12 |
| WGSE 5 62 16 R | 0.6 | 5 | 45 | 22.6 | 14.4 | 11.1 | 2.8 | 62:1 | < 0.2o | 16 |
| WGSE 5A 62 16 R | 0.6 | 5 | 45 | 22 | 14.4 | 11.1 | 3 | 62:1 | < 0.2o | 20 |
| WGSE 5A 62 16 R##1 | 0.6 | 5 | 45 | 22 | 14.4 | 11.1 | 3 | ’62:1 | < 0.2° | 20 |
| WGSE 7 73 16 H R | 1.5 | 10.4 | 133 | 53 | 32 | 28 | 13.5 | 73:1 | < 0.2o | 21 |
| WGSE 7 73 16 H R##1 | 1.5 | 10.4 | 133 | 53 | 32 | 28 | 13.5 | ’73:1 | < 0.2° | 21 |
| Model | Output torque | Holdback torque | Static load ratings | Dynamic load ratings | Moment load | Gear ratio | Accuracy | Weight | ||
| Axial | Radial | Axial | Radial | |||||||
| kNm | kNm | kN | kN | kN | kN | kNm | kg | |||
| WGSE 9A 61 325 H R | 6.5 | 38.7 | 338 | 135 | 81 | 71 | 33.9 | 61:1 | < 0.17o | 49 |
| WGSE 12A 78 25 H R | 7.5 | 43 | 475 | 190 | 114 | 100 | 54.3 | 78:1 | < 0.17o | 61 |
| WGSE 14A 85 25 H R | 8 | 48 | 555 | 222 | 133 | 117 | 67.8 | 85:1 | < 0.17o | 64 |
| WGSE 17A 102 25 H R | 10 | 72.3 | 970 | 390 | 235 | 205 | 135.6 | 102:1 | < 0.15o | 105 |
| WGSE 21 125 25 H R | 15 | 105.8 | 1598 | 640 | 385 | 335 | 203 | 125:1 | < 0.15o | 149 |
| WGSE 25 150 25 H R | 18 | 158.3 | 2360 | 945 | 590 | 470 | 271 | 150:1 | < 0.15o | 204 |
| Output | Static load ratings | Dynamic load ratings | Moment | Gear | Accuracy | |||
| torque | Axial | Radial | Axial | Radial | load | ratio | ||
| KNm | KN | KN | KN | KN | KNm | |||
| WGSE 14-2 | 12 | 81.6 | 555 | 222 | 133 | 67.8 | 85:1 | <0.17° |
| WGSE 17-2 | 16.8 | 122.9 | 970 | 390 | 235 | 205 | 102:1 | <0.15° |
| WGSE 21-2 | 20.6 | 179.9 | 1598 | 640 | 385 | 335 | 125:1 | <0.15° |
| WGSE 25-2 | 28 | 269.1 | 2360 | 945 | 590 | 470 | 150:1 | <0.15° |
For any enquiries regarding WGSE-2 Series, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.