Product Catalogue
Find Out More
Product Catalogue
Find Out More
The UCP 300 Series pillow block consists of a UC 300 Series bearing insert with a spherical outer diameter in a 2 bolt cast iron housing. The bearing is usually fixed to the shaft by means of two set screws in the extended portion of the inner ring.
Typical TR references
UCP / UKP / UCPX/ UCPA
Typical NSK-RHP references
NP / SL / MP / SNP / CNP
Typical SKF references
SY / SYJ / SYH / SYM / SYF
Our engineers design, manufacture, and supply components to your exact specification. Contact us to discuss your project.
The UCP 300 Series pillow block consists of a UC 300 Series bearing insert with a spherical outer diameter in a 2 bolt cast iron housing.
Bearing units consist of series of metric or imperial bore wide inner ring sealed ball bearings with spherical outer diameter inserted in a wide range of pressed steel and cast iron housings which are able to accommodate static misalignment.
Mounted bearing units are manufactured in a variety of bore sizes ranging from 12 -100mm or 1/2″ – 4″ with a variety of locking mechanisms and seals.
Special types for agricultural use are also manufactured.
Pressed steel housing styles cover a range of round and triangular flange units as well as pillow blocks.
More popular are the Cast Iron housing styles, which include long and short base pillow blocks, 2- and 4-bolt flange units, take-up units, flange cartridge units and hanger units.
While most inserts feature a standard lip seal with integral flinger, a triple lip seal with flinger is recommended for use in contaminated environments.
Various locking methods are available, including set screw locking, eccentric collar and even taper lock sleeve.
| Unit No. | Shaft Dia | Dimensions (mm) | Bolt size | Bearing No. | Housing No. | Mass (kg) | ||||||||||
| d | H | L | J | A | N | N1 | H1 | H0 | S | B | ||||||
| (in.) | (mm) | |||||||||||||||
| UCP 305-14 | 7/8 | 45 | 173 | 132 | 45 | 17 | 20 | 15 | 85 | 15 | 38 | M14 | UC305-14 | P305 | ||
| 305-15 | 15/16 | 305-15 | ||||||||||||||
| 305 | 25 | 305 | 1.46 | |||||||||||||
| 305-16 | 1 | 305-16 | ||||||||||||||
| UCP 306-18 | 1-1/8 | 50 | 180 | 140 | 49 | 17 | 20 | 16 | 95 | 17 | 43 | M14 | UC306-18 | P306 | ||
| 306 | 30 | 306 | 1.8 | |||||||||||||
| 306-19 | 1-3/16 | 306-19 | ||||||||||||||
| UCP 307-20 | 1-1/4 | 56 | 210 | 160 | 56 | 17 | 25 | 19 | 106 | 19 | 48 | M14 | UC307-20 | P307 | ||
| 307-21 | 1-5/16 | 307-21 | ||||||||||||||
| 307-22 | 1-3/8 | 307-22 | ||||||||||||||
| 307 | 35 | 307 | 2.98 | |||||||||||||
| UCP 308-24 | 1-1/2 | 60 | 218 | 170 | 62 | 18 | 25 | 19 | 116 | 19 | 52 | M14 | UC308-24 | P308 | ||
| 308-25 | 1-9/16 | 308-25 | ||||||||||||||
| 308 | 40 | 308 | 3.33 | |||||||||||||
| UCP 309-26 | 1-5/8 | 67 | 244 | 190 | 66 | 20 | 26 | 23 | 129 | 22 | 57 | M16 | UC309-26 | P309 | ||
| 309-27 | 1-11/16 | 309-27 | ||||||||||||||
| 309-28 | 1-3/4 | 309-28 | ||||||||||||||
| 309 | 45 | 309 | 4.41 | |||||||||||||
| UCP 310-30 | 1-7/8 | 75 | 271 | 212 | 74 | 20 | 30 | 26 | 143 | 22 | 61 | M16 | UC310 | P310 | ||
| 310-31 | 1-15/16 | 310-31 | ||||||||||||||
| 310 | 50 | 310 | 6.1 | |||||||||||||
| UCP 311-32 | 2 | 80 | 300 | 236 | 80 | 20 | 32 | 29 | 154 | 25 | 66 | M16 | UC311-32 | P311 | ||
| 311-34 | 2-1/8 | 311-34 | ||||||||||||||
| 311 | 55 | 311 | 7.65 | |||||||||||||
| 311-35 | 2-3/16 | 311-35 | ||||||||||||||
| UCP 312-36 | 2-1/4 | 85 | 325 | 250 | 85 | 23 | 35 | 31 | 164 | 26 | 71 | M20 | UC312-36 | P312 | ||
| 312 | 60 | 312 | 9.2 | |||||||||||||
| 312-38 | 2-3/8 | 312-38 | ||||||||||||||
| 312-39 | 2-7/16 | 312-39 | ||||||||||||||
| UCP 313-40 | 2-1/2 | 90 | 335 | 260 | 90 | 25 | 38 | 33 | 176 | 30 | 75 | M20 | UC313-40 | P313 | ||
| 313 | 65 | 313 | 11.3 | |||||||||||||
| UCP 314-44 | 2-3/4 | 95 | 360 | 280 | 93 | 27 | 40 | 34 | 187 | 31 | 78 | M22 | UC314-44 | P314 | ||
| 314 | 70 | 314 | 13 | |||||||||||||
| UCP 315 | 75 | 100 | 380 | 290 | 100 | 27 | 40 | 35 | 198 | 32 | 82 | M22 | UC315 | P315 | 15.9 | |
| 315-48 | 3 | 315-48 | ||||||||||||||
| UCP 316 | 80 | 106 | 400 | 300 | 105 | 27 | 40 | 37 | 210 | 34 | 86 | M22 | UC316 | P316 | 17.7 | |
| UCP 317-52 | 3-1/4 | 112 | 420 | 320 | 110 | 33 | 45 | 40 | 220 | 40 | 96 | M27 | UC317-52 | P317 | ||
| 317 | 85 | 317 | 20.5 | |||||||||||||
| UCP 318-56 | 3-1/2 | 118 | 430 | 330 | 110 | 33 | 45 | 45 | 235 | 40 | 96 | M27 | UC318-56 | P318 | ||
| 318 | 90 | 318 | 25.1 | |||||||||||||
| UCP 319 | 95 | 125 | 470 | 360 | 120 | 36 | 50 | 45 | 250 | 41 | 103 | M30 | UC319 | P319 | 31.8 | |
| 319-60 | 3-3/4 | 319-60 | ||||||||||||||
| UCP 320 | 100 | 140 | 490 | 380 | 120 | 36 | 50 | 50 | 275 | 42 | 108 | M30 | UC320 | P320 | 37.2 | |
| 320-64 | 4 | 320-64 | ||||||||||||||
| UCP 322 | 110 | 150 | 520 | 400 | 140 | 40 | 55 | 55 | 300 | 46 | 117 | M33 | UC322 | P322 | 50.6 | |
| UCP 324 | 120 | 160 | 570 | 450 | 140 | 40 | 55 | 65 | 320 | 51 | 126 | M33 | UC324 | P324 | 54.5 | |
| UCP 326 | 130 | 180 | 600 | 480 | 140 | 40 | 55 | 75 | 355 | 54 | 135 | M33 | UC326 | P326 | 68.4 | |
| UCP 328 | 140 | 200 | 620 | 500 | 140 | 40 | 55 | 75 | 390 | 59 | 145 | M33 | UC328 | P328 | 82.1 | |
For any enquiries regarding UCP 300 Series, please complete our enquiry form, and a member of our technical team will respond promptly. Alternatively, you can reach out directly to one of our offices using the contact details here. Our specialists are ready to provide guidance and support tailored to your machinery and engineering needs.